skip navigation
Stampede
Stampe
0 - 6 Final
Yellow
Yellow Jackets
1 2 3 T
Stampede 0 0 0 0
Yellow Jackets 0 2 4 6

Game Totals

SCORING 1 2 3 T
Stampede 0 0 0 0
Yellow Jackets 0 2 4 6
POWER PLAYS
Stampede 0 for 4 (0.0%)
Yellow Jackets 2 for 4 (50.0%)
SHOTS 1 2 3 T
Stampede 12 12 18 42
Yellow Jackets 13 20 12 45
PENALTIES
Stampede 8 minutes on 4 infractions
Yellow Jackets 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Stampede Skaters

# Name G A PTS SOG PIM + / -
3 Sean O'Neil 0 0 0 0 0 0
4 Brendan Crane 0 0 0 0 0 0
7 Adam Strasser 0 0 0 0 0 0
10 Todd Wilson 0 0 0 0 2 0
17 Keyan Safyari 0 0 0 0 2 0
18 David Savage 0 0 0 0 0 0
20 Joel Gabriel 0 0 0 0 2 0
21 Chad Young 0 0 0 0 0 0
81 Nils Martin 0 0 0 0 0 0
84 Vitaliy Tsymbalov 0 0 0 0 2 0
Totals 0 0 0 42 8

Yellow Jackets Skaters

# Name G A PTS SOG PIM + / -
2 Stephen Faulk 0 0 0 0 0 0
8 Bob Gill 0 1 1 0 0 0
11 David Creechan 0 1 1 0 2 0
15 kevin donohue 0 0 0 0 0 0
21 Michael Janus 2 0 2 2 0 0
22 Nick Daegele 0 0 0 0 4 0
26 derek marenholz 0 1 1 0 0 0
88 Rick Mochulsky 0 1 1 0 0 0
91 Brian Thibault 3 0 3 3 0 0
92 Nick Freytag 1 0 1 1 2 0
Totals 6 4 10 45 8

Stampede Goalies

# Name MIN SOG SV GA SV %
89 Trevor Incledon 60:00 45 39 6 .867
Totals 60:00 45 39 6 .867

Yellow Jackets Goalies

# Name MIN SOG SV GA SV %
46 Joey Eugene 57:32 42 42 0 1.000
Totals 60:00 42 42 0 1.000

Game Details

  • TSPC-OLY