skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Maroons 37 40 37 2 116
Wolverines 32 38 37 2 109
South Stars 36 36 36 0 108
Red Menace 25 33 35 0 94
California Leafs 21 20 33 0 75
Bottom Feeders 15 20 23 0 58
South Puck 14 7 25 0 46

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Maroons 18 114 122 236 6 8 2 0 23 56
South Puck 18 46 26 72 5 2 2 0 17 34
South Stars 18 108 67 175 8 3 1 0 33 74
Red Menace 18 94 96 190 4 4 1 0 12 24
Bottom Feeders 18 58 31 89 9 9 0 0 28 64
Wolverines 18 107 106 213 9 10 3 2 40 88
California Leafs 18 75 65 140 3 1 3 1 33 69

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maroons 18 1080:03 609 545 64 3.56 .895 1
South Puck 18 1040:00 653 523 130 7.50 .801 0
South Stars 18 1080:01 498 419 79 4.39 .841 0
Red Menace 18 1060:01 528 470 58 3.28 .890 3
Bottom Feeders 18 1080:00 630 506 124 6.89 .803 0
Wolverines 18 1080:02 644 579 65 3.61 .899 0
California Leafs 18 1060:01 626 544 82 4.64 .869 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Maroons 18 6.33 3.56 31 19.4 21 4 81.0
South Puck 18 2.56 7.22 15 33.3 17 2 88.2
South Stars 18 6.00 4.39 32 25.0 27 9 66.7
Red Menace 18 5.22 3.22 19 21.1 11 4 63.6
Bottom Feeders 18 3.22 6.89 31 29.0 26 8 69.2
Wolverines 18 5.94 3.61 31 29.0 37 7 81.1
California Leafs 18 4.17 4.56 10 30.0 30 10 66.7