skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Can't Stop 52 27 36 1 116
Cosa Nostra 31 24 51 2 108
Not So Killer Bees 31 32 28 1 93
Xomad 27 20 28 1 77
Gang Green 19 25 22 2 68
Boogie Knights 12 27 29 0 68
Roll Up the Rim 16 24 26 0 66
Fighters 24 20 19 0 63
Black Knights 11 16 13 2 42
Archies Gang 8 12 21 0 41
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cosa Nostra 20 106 106 212 10 11 4 5 46 100
Can't Stop 20 115 123 238 14 16 5 2 39 86
Gang Green 19 66 60 126 2 2 1 0 20 40
Not So Killer Bees 19 92 87 179 5 3 2 1 25 50
Boogie Knights 19 68 37 105 10 8 1 0 17 34
Fighters 18 63 55 118 3 3 1 0 29 58
Xomad 18 76 58 134 6 6 4 4 25 69
Black Knights 18 40 35 75 2 2 2 0 32 64
Archies Gang 17 41 23 64 3 2 1 0 29 58
Roll Up the Rim 17 66 31 97 7 4 0 0 24 48
Opponent 2 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %  SO
Cosa Nostra 20 1140:01 498 428 70 .859 2
Can't Stop 20 1200:01 530 486 44 .917 4
Xomad 19 1060:02 453 384 69 .848 2
Gang Green 19 1080:03 605 526 79 .869 1
Not So Killer Bees 19 1120:02 528 466 62 .883 2
Fighters 18 1080:01 556 472 84 .849 0
Black Knights 18 1080:02 652 574 78 .880 0
Boogie Knights 18 1080:03 495 432 63 .873 2
Archies Gang 17 1000:00 557 457 100 .820 0
Roll Up the Rim 17 1000:01 587 507 80 .864 1
Opponent 2 0:00 0 0 0 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cosa Nostra 20 5.30 3.50 33 30.3 40 8 80.0
Can't Stop 20 5.75 2.20 34 41.2 35 4 88.6
Gang Green 19 3.47 4.16 22 9.1 18 3 83.3
Not So Killer Bees 19 4.84 3.26 28 17.9 23 6 73.9
Fighters 18 3.50 4.67 22 13.6 27 8 70.4
Xomad 18 4.22 3.83 27 22.2 23 5 78.3
Black Knights 18 2.22 4.33 26 7.7 30 8 73.3
Boogie Knights 18 3.78 3.50 26 38.5 17 6 64.7
Archies Gang 17 2.41 5.88 16 18.8 27 12 55.6
Roll Up the Rim 17 3.88 4.71 21 33.3 21 3 85.7
Opponent 2 0.00 0.00 0 0.0 0 0 0.0