1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Harambe | 0 | 0 | 1 | 1 | |
California Hockey Club | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harambe | 4 | 4 | 9 | 17 |
California Hockey Club | 3 | 10 | 4 | 17 |
Team | PP | PIM |
---|---|---|
Harambe | 1-4 | 4 |
California Hockey Club | 2-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | California Hockey Club |
Alec Bendix
Goal (even strength)
|
Haramb 0 - Califo 1 |
Time | Team | Penalty Detail | |
8:52 | California Hockey Club | Shane Haase: Hooking - Minor (0:0) | |
17:25 | California Hockey Club | Kyle Hartman: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:49 | California Hockey Club |
Alec Bendix
Goal (power play)
Assists: Jack Marut , Tony Perzow |
Haramb 0 - Califo 2 |
Time | Team | Penalty Detail | |
8:26 | Harambe | Connor Webster: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:59 | Harambe |
Connor Webster
Goal (power play)
Assists: Jesse Rogers |
Haramb 1 - Califo 2 |
15:39 | California Hockey Club |
Reno Ministrelli
Goal (power play)
Assists: David Sullivan |
Haramb 1 - Califo 3 |
18:17 | California Hockey Club |
Tony Perzow
Goal (even strength)
Assists: Shane Haase |
Haramb 1 - Califo 4 |
Time | Team | Penalty Detail | |
9:31 | California Hockey Club | Tony Perzow: Elbowing - Minor (0:0) | |
12:37 | California Hockey Club | Kyle Hartman: Slashing - Minor (0:0) | |
13:57 | Harambe | Itamar Amrany: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
8 | Kirk Woo | 0 | 0 | 0 | 0 |
9 | Connor Webster | 1 | 0 | 2 | 0 |
11 | Kyle Woo | 0 | 0 | 0 | 0 |
20 | Jeff Zack | 0 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 |
68 | Itamar Amrany | 0 | 0 | 2 | 0 |
83 | Daryl OGenski | 0 | 0 | 0 | 0 |
88 | Jesse Rogers | 0 | 1 | 0 | 0 |
Totals: | 1 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Ryan Kamada | 60:00 | 17 | 13 | LOSS | |
Totals: | 60:00 | 17 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Kyle Hartman | 0 | 0 | 4 | 0 |
11 | Zachary Strayer | 0 | 0 | 0 | 0 |
12 | David Sullivan | 0 | 1 | 0 | 0 |
18 | Jack Marut | 0 | 1 | 0 | 0 |
19 | Ilan Levin | 0 | 0 | 0 | 0 |
21 | Alec Bendix | 2 | 0 | 0 | 1 |
22 | Reno Ministrelli | 1 | 0 | 0 | 0 |
Shane Haase | 0 | 1 | 2 | 0 | |
49 | Tony Perzow | 1 | 1 | 2 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | James Morales | 60:00 | 17 | 16 | WIN |
Totals: | 60:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Califo - Bendix Goal (even strength) 0:15. Penalties: Haase, Califo (Hooking, Minor, 2 min) 8:52; Hartman, Califo (High-Sticking, Minor, 2 min) 17:25. Goalie Changes: None.
2nd Period -- Scoring: Califo - Bendix Goal (power play) (Marut, Perzow) 9:49. Penalties: Webster, Haramb (High-Sticking, Minor, 2 min) 8:26. Goalie Changes: None.
3rd Period -- Scoring: Haramb - Webster Goal (power play) (Rogers) 10:59; Califo - Ministrelli Goal (power play) (Sullivan) 15:39; Califo - Perzow Goal (even strength) (Haase) 18:17. Penalties: Perzow, Califo (Elbowing, Minor, 2 min) 9:31; Hartman, Califo (Slashing, Minor, 2 min) 12:37; Amrany, Haramb (Hooking, Minor, 2 min) 13:57. Goalie Changes: None.