skip navigation
Moose
Moose
12 - 4 Final
Stampe
Stampede
1 2 3 T
Moose 4 3 5 12
Stampede 1 0 3 4

Game Totals

SCORING 1 2 3 T
Moose 4 3 5 12
Stampede 1 0 3 4
POWER PLAYS
Moose 1 for 4 (25.0%)
Stampede 0 for 3 (0.0%)
SHOTS 1 2 3 T
Moose 20 11 15 46
Stampede 4 14 6 24
PENALTIES
Moose 6 minutes on 3 infractions
Stampede 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
1 MICHAEL GRANT 0 1 1 0 0 0
3 Scott Sargent 0 0 0 0 0 0
8 Jason Clements 0 1 1 0 2 0
11 Preston Walker 1 1 2 1 0 0
12 Garrett Mahoney 2 1 3 2 0 0
14 Jesse Bafia 2 0 2 2 2 0
16 Nicholas Niederkorn 3 1 4 3 0 0
18 Jeff szpylman 1 1 2 1 0 0
19 Matthew Incledon 1 0 1 1 0 0
27 Eric Kozik 2 2 4 2 2 0
77 Sashi Rao 0 0 0 0 0 0
Totals 12 8 20 46 6

Stampede Skaters

# Name G A PTS SOG PIM + / -
4 Brendan Crane 0 1 1 0 2 0
6 Dan Raziel 0 0 0 0 0 0
10 Todd Wilson 1 1 2 1 0 0
17 Keyan Safyari 1 0 1 1 2 0
18 David Savage 0 0 0 0 0 0
20 Joel Gabriel 0 0 0 0 0 0
21 Chad Young 0 0 0 0 0 0
81 Nils Martin 0 0 0 0 4 0
87 Jeff Lombardo 0 0 0 0 0 0
89 Trevor Incledon 1 0 1 1 0 0
Totals 4 2 6 24 8

Moose Goalies

# Name MIN SOG SV GA SV %
69 Kienan Hanrahan 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Stampede Goalies

# Name MIN SOG SV GA SV %
67 Jonathan Fass 60:00 46 34 12 .739
Totals 60:00 46 34 12 .739

Game Details

  • TSPC-OLY