skip navigation
Moose
Moose
8 - 5 Final
Timber
Timberwolves
1 2 3 T
Moose 1 3 4 8
Timberwolves 3 1 1 5

Game Totals

SCORING 1 2 3 T
Moose 1 3 4 8
Timberwolves 3 1 1 5
POWER PLAYS
Moose 2 for 4 (50.0%)
Timberwolves 1 for 4 (25.0%)
SHOTS 1 2 3 T
Moose 11 16 19 46
Timberwolves 7 7 9 23
PENALTIES
Moose 8 minutes on 4 infractions
Timberwolves 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
3 Scott Sargent 0 1 1 0 0 0
12 Garrett Mahoney 1 2 3 1 0 0
14 Jesse Bafia 2 0 2 2 4 0
16 Nicholas Niederkorn 1 2 3 1 2 0
17 Justin Kozik 1 0 1 1 0 0
18 Jeff szpylman 0 1 1 0 0 0
19 Matthew Incledon 0 0 0 0 0 0
27 Eric Kozik 2 0 2 2 2 0
53 Forrest Anderson 0 1 1 0 0 0
69 Kienan Hanrahan 0 1 1 0 0 0
77 Sashi Rao 0 1 1 0 0 0
85 Ray Leider 1 1 2 1 0 0
Totals 8 10 18 46 8

Timberwolves Skaters

# Name G A PTS SOG PIM + / -
00 Christian Kramer 0 0 0 0 0 0
2 Brad Schleder 1 0 1 1 2 0
4 Nick Kim 1 0 1 1 0 0
6 Natsuki Matsumoto 0 1 1 0 2 0
7 Daniel Nuzzi 0 0 0 0 2 0
14 Barry Parker 0 0 0 0 2 0
15 Ryan Stomel 1 0 1 1 0 0
21 Rob Goldman 1 0 1 1 0 0
32 Kyle Ziesig 0 2 2 0 0 0
33 Tyler Fox 0 1 1 0 0 0
42 Jason Stomel 0 0 0 0 0 0
44 Dennis Fox 0 0 0 0 0 0
88 Ryan Rivera 0 0 0 0 0 0
92 Mike Van Dusen 1 0 1 1 0 0
Totals 5 4 9 23 8

Moose Goalies

# Name MIN SOG SV GA SV %
19 Matthew Incledon 60:00 23 18 5 .783
Totals 60:00 23 18 5 .783

Timberwolves Goalies

# Name MIN SOG SV GA SV %
88 Ryan Rivera 59:03 46 38 8 .826
Totals 60:00 46 38 8 .826

Game Details

  • TSPC-NHL