1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
The Strangers | 1 | 1 | 2 | 1 | 5 |
Electric Dragons | 2 | 0 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
The Strangers | 1 | 1 | 2 | 1 | 5 |
Electric Dragons | 2 | 0 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
The Strangers | 0 for 1 (0.0%) |
Electric Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
The Strangers | 10 | 7 | 13 | - | 30 |
Electric Dragons | 8 | 2 | 12 | - | 22 |
PENALTIES | |
---|---|
The Strangers | 0 minutes on 0 infractions |
Electric Dragons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lionel Yarmon | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Darin St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Mike Delbello | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Devan ODowd | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Charles Seltzer | 0 | 2 | 2 | 0 | 0 | 0 |
17 | vincent ciardullo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Nolan | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Robert Fuhr | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 30 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 2 | 1 | 3 | 2 | 0 | 0 |
17 | David Lemire | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tom Moline | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Charles Middleton | 2 | 1 | 3 | 2 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christopher Harte | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 22 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Patrick Carroll | 60:01 | 22 | 18 | 4 | .818 |
Totals | 60:01 | 22 | 18 | 4 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:01 | 30 | 26 | 4 | .867 |
Totals | 60:01 | 30 | 26 | 4 | .867 |
Week 3