1 | 2 | 3 | T | |
---|---|---|---|---|
Fat Kids | 2 | 2 | 1 | 5 |
The Strangers | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 2 | 2 | 1 | 5 |
The Strangers | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Fat Kids | 0 for 2 (0.0%) |
The Strangers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 5 | 9 | 11 | 25 |
The Strangers | 12 | 20 | 14 | 46 |
PENALTIES | |
---|---|
Fat Kids | 0 minutes on 0 infractions |
The Strangers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Andrew Cahill | 0 | 1 | 1 | 0 | 0 | 0 |
12 | matthew kim | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Walrad | 1 | 2 | 3 | 1 | 0 | 0 |
29 | Daniel Goralik | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Matt mahood | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Timmy Pham | 2 | 1 | 3 | 2 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 25 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lionel Yarmon | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Patrick Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charles Seltzer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeffrey Barash | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Scott Relf | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Robert Fuhr | 1 | 0 | 1 | 1 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 46 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 46 | 45 | 1 | .978 |
Totals | 60:00 | 46 | 45 | 1 | .978 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Ian Mason | 60:00 | 25 | 20 | 5 | .800 |
Totals | 60:00 | 25 | 20 | 5 | .800 |
Week 6