1 | 2 | 3 | T | |
---|---|---|---|---|
Kings | 6 | 1 | 2 | 9 |
The Strangers | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 6 | 1 | 2 | 9 |
The Strangers | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Kings | 1 for 1 (100.0%) |
The Strangers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 11 | 7 | 20 | 38 |
The Strangers | 6 | 12 | 16 | 34 |
PENALTIES | |
---|---|
Kings | 2 minutes on 1 infraction |
The Strangers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Altamirano | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 1 | 1 | 2 | 1 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brad Helms | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Dael Geft | 4 | 0 | 4 | 4 | 0 | 0 |
27 | Christopher Consolazio | 1 | 2 | 3 | 1 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Dolen | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Brian Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 5 | 14 | 38 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lionel Yarmon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Darin St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Carroll | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Charlie McKeague | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Delbello | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charles Seltzer | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Austin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Stefan Richardson | 0 | 1 | 1 | 0 | 2 | 0 |
23 | David Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paul Mellinger | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Nolan | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Robert Fuhr | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 34 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | David Lacroix | 60:00 | 34 | 28 | 6 | .824 |
Totals | 60:00 | 34 | 28 | 6 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 38 | 29 | 9 | .763 |
Totals | 60:00 | 38 | 29 | 9 | .763 |
Week 8