1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
California Hockey Club | 3 | 1 | 1 | 0 | 5 |
The Strangers | 2 | 1 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 3 | 1 | 1 | 0 | 5 |
The Strangers | 2 | 1 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 2 (0.0%) |
The Strangers | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 8 | 14 | 4 | - | 26 |
The Strangers | 16 | 17 | 12 | - | 45 |
PENALTIES | |
---|---|
California Hockey Club | 8 minutes on 4 infractions |
The Strangers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Mark Hobson | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Kevin Barreca | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zachary Strayer | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Sasha Kozorez | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jack Marut | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Alec Bendix | 1 | 0 | 1 | 1 | 0 | 0 |
24 | DEVIN Logan | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jason Bozimowski | 1 | 2 | 3 | 1 | 0 | 0 |
87 | AJ Taylor | 1 | 2 | 3 | 1 | 4 | 0 |
88 | Mark Narain | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 5 | 8 | 13 | 26 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lionel Yarmon | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Patrick Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Amir Ghorbani | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charles Seltzer | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Scott Relf | 1 | 1 | 2 | 1 | 2 | 0 |
22 | Stefan Richardson | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Robert Fuhr | 2 | 0 | 2 | 2 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 45 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:01 | 45 | 40 | 5 | .889 |
Totals | 60:01 | 45 | 40 | 5 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Ian Mason | 58:54 | 26 | 21 | 5 | .808 |
Totals | 60:01 | 26 | 21 | 5 | .808 |
Week 9