1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 3 | 0 | 1 | 4 |
Kings | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 3 | 0 | 1 | 4 |
Kings | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Rona Social Club | 0 for 2 (0.0%) |
Kings | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 16 | 6 | 16 | 38 |
Kings | 9 | 11 | 15 | 35 |
PENALTIES | |
---|---|
Rona Social Club | 4 minutes on 2 infractions |
Kings | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Dennis Echelbarger | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Forrest Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Jesse Bafia | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Ryo Kurita | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dan Reinhold | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Alex Feig | 1 | 0 | 1 | 1 | 2 | 0 |
77 | Jared McAdam | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jan Hartigan | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Mike Van Dusen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 38 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 1 | 0 | 1 | 1 | 0 | 0 |
18 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jimmy Mastandrea | 2 | 0 | 2 | 2 | 2 | 0 |
23 | Brad Helms | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Dael Geft | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Christopher Consolazio | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 35 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 35 | 32 | 3 | .914 |
Totals | 60:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 38 | 34 | 4 | .895 |
Totals | 60:00 | 38 | 34 | 4 | .895 |
Week 10