skip navigation
  • Mon, Nov 29, 2021
  • NHL
  • FINAL
Fat Kids
Fat Ki
4 - 8 Final
Kings
Kings
1 2 3 T
Fat Kids 1 1 2 4
Kings 1 4 3 8

Game Totals

SCORING 1 2 3 T
Fat Kids 1 1 2 4
Kings 1 4 3 8
POWER PLAYS
Fat Kids 0 for 2 (0.0%)
Kings 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fat Kids 6 13 9 28
Kings 13 11 13 37
PENALTIES
Fat Kids 4 minutes on 2 infractions
Kings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Fat Kids Skaters

# Name G A PTS SOG PIM + / -
12 matthew kim 2 1 3 2 0 0
13 Johan Nguyen 0 0 0 0 2 0
17 John Miller 0 0 0 0 0 0
27 Luke Walrad 0 0 0 0 0 0
29 Daniel Goralik 0 0 0 0 2 0
44 Tyrone Vaughan 0 1 1 0 0 0
50 Ken Yamamoto 0 1 1 0 0 0
55 Robert Kim 0 0 0 0 0 0
57 Matt mahood 0 0 0 0 0 0
91 Timmy Pham 2 0 2 2 0 0
93 Aleksandar Trifunovic 0 1 1 0 0 0
Totals 4 4 8 28 4

Kings Skaters

# Name G A PTS SOG PIM + / -
10 Jerry March 0 0 0 0 0 0
12 REEVE SCHLEY 0 1 1 0 0 0
16 Nick Rosik 3 1 4 3 0 0
18 David Lacroix 0 0 0 0 0 0
21 Kyle Burch 0 0 0 0 0 0
22 Jimmy Mastandrea 1 0 1 1 4 0
23 Brad Helms 0 0 0 0 0 0
25 Dael Geft 2 2 4 2 0 0
27 Christopher Consolazio 2 4 6 2 0 0
29 Mischa Rytz 0 0 0 0 0 0
61 James Dolen 0 1 1 0 0 0
Totals 8 9 17 37 4

Fat Kids Goalies

# Name MIN SOG SV GA SV %
34 Andrew Sperry 60:00 37 29 8 .784
Totals 60:00 37 29 8 .784

Kings Goalies

# Name MIN SOG SV GA SV %
1 Colin Capon 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

Game Details

  • 163190729013
  • NHL

Game Description

Week 11