1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 2 | 0 | 1 | 3 |
Thrust Dragons | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 2 | 0 | 1 | 3 |
Thrust Dragons | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Electric Dragons | 1 for 3 (33.33%) |
Thrust Dragons | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 11 | 8 | 10 | 29 |
Thrust Dragons | 12 | 11 | 8 | 31 |
PENALTIES | |
---|---|
Electric Dragons | 6 minutes on 3 infractions |
Thrust Dragons | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 1 | 1 | 2 | 1 | 0 | 0 |
17 | David Lemire | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raymond Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Middleton | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Cam Smith | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Christopher Harte | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Wonfor | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 29 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Matt Trandall | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Snell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Esau Aceves | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Artem Tarkhanyan | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Earl Roberson | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 4 | 4 | 8 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 59:12 | 31 | 27 | 4 | .871 |
Totals | 60:00 | 31 | 27 | 4 | .871 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 29 | 26 | 3 | .897 |
Totals | 60:00 | 29 | 26 | 3 | .897 |
Week 12