1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 2 | 0 | 2 | 4 |
The Strangers | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 2 | 0 | 2 | 4 |
The Strangers | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Rona Social Club | 0 for 4 (0.0%) |
The Strangers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 10 | 11 | 13 | 34 |
The Strangers | 5 | 8 | 10 | 23 |
PENALTIES | |
---|---|
Rona Social Club | 8 minutes on 4 infractions |
The Strangers | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Sonkin | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Joey Janowski | 1 | 0 | 1 | 1 | 4 | 0 |
21 | Dan Reinhold | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Kurita | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 0 | 0 | 0 | 2 | 0 |
89 | Jan Hartigan | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Mike Van Dusen | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 2 | 6 | 34 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Patrick Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott Lynn | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Devan ODowd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charles Seltzer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 1 | 0 | 1 | 1 | 2 | 0 |
23 | David Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Robert Fuhr | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Chris Podergois | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 23 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 23 | 20 | 3 | .870 |
Totals | 60:00 | 23 | 20 | 3 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
42 | Ian Mason | 60:00 | 34 | 30 | 4 | .882 |
Totals | 60:00 | 34 | 30 | 4 | .882 |
Week 14