1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Fat Kids | 2 | 0 | 2 | 1 | 5 |
Electric Dragons | 2 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Fat Kids | 2 | 0 | 2 | 1 | 5 |
Electric Dragons | 2 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Fat Kids | 0 for 1 (0.0%) |
Electric Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Fat Kids | 22 | 16 | 14 | - | 52 |
Electric Dragons | 18 | 15 | 16 | - | 49 |
PENALTIES | |
---|---|
Fat Kids | 0 minutes on 0 infractions |
Electric Dragons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Andrew Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Neil Gass | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Johan Nguyen | 1 | 0 | 1 | 1 | 0 | 0 |
17 | John Miller | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Sperry | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 2 | 2 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Timmy Pham | 2 | 0 | 2 | 2 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 52 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
mark juncosa | 1 | 0 | 1 | 1 | 0 | 0 | |
4 | Robby Tanner | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dane Sarcone | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 0 | 2 | 2 | 0 | 2 | 0 |
17 | David Lemire | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raymond Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Middleton | 2 | 0 | 2 | 2 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christopher Harte | 0 | 2 | 2 | 0 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 49 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:02 | 49 | 45 | 4 | .918 |
Totals | 60:02 | 49 | 45 | 4 | .918 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:02 | 52 | 48 | 4 | .923 |
Totals | 60:02 | 52 | 48 | 4 | .923 |
Week 14- rescheduled