1 | 2 | 3 | T | |
---|---|---|---|---|
Reggie Dunlop | 1 | 0 | 1 | 2 |
Thrust Dragons | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 1 | 0 | 1 | 2 |
Thrust Dragons | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Reggie Dunlop | 0 for 4 (0.0%) |
Thrust Dragons | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 15 | 12 | 16 | 43 |
Thrust Dragons | 7 | 10 | 1 | 18 |
PENALTIES | |
---|---|
Reggie Dunlop | 4 minutes on 2 infractions |
Thrust Dragons | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Paul SCHICKLER | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Michael Hirst | 0 | 0 | 0 | 0 | 0 | 0 |
11 | bradley holt | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Camper | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Michael Preiss | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dashiell Greely | 0 | 1 | 1 | 0 | 0 | 0 |
17 | A.J. Kroener | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 1 | 0 | 1 | 1 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 43 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 2 | 1 | 3 | 2 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Danny Olson | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Christian Nickerson | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Paul Snell | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 1 | 1 | 0 | 2 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Christopher Slevin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 18 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 58:45 | 18 | 14 | 4 | .778 |
Totals | 60:00 | 18 | 14 | 4 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 43 | 41 | 2 | .953 |
Totals | 60:00 | 43 | 41 | 2 | .953 |
Week 17