1 | 2 | 3 | T | |
---|---|---|---|---|
The Strangers | 1 | 0 | 0 | 1 |
California Hockey Club | 4 | 1 | 6 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 1 | 0 | 0 | 1 |
California Hockey Club | 4 | 1 | 6 | 11 |
POWER PLAYS | |
---|---|
The Strangers | 0 for 1 (0.0%) |
California Hockey Club | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 10 | 12 | 5 | 27 |
California Hockey Club | 14 | 5 | 14 | 33 |
PENALTIES | |
---|---|
The Strangers | 4 minutes on 2 infractions |
California Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charles Seltzer | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Austin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Richardson | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Robert Fuhr | 1 | 0 | 1 | 1 | 2 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 27 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kyle Hartman | 2 | 0 | 2 | 2 | 0 | 0 |
10 | David Vertlieb | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Zachary Strayer | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Sasha Kozorez | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Marut | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Rob Goldman | 0 | 10 | 10 | 0 | 0 | 0 |
21 | Alec Bendix | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Jason Bozimowski | 2 | 2 | 4 | 2 | 0 | 0 |
77 | Alan Chow | 1 | 1 | 2 | 1 | 0 | 0 |
87 | AJ Taylor | 3 | 1 | 4 | 3 | 0 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Kevin Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 11 | 19 | 30 | 33 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Patrick Carroll | 60:00 | 33 | 22 | 11 | .667 |
Totals | 60:00 | 33 | 22 | 11 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
Week 18