1 | 2 | 3 | T | |
---|---|---|---|---|
Kings | 2 | 3 | 1 | 6 |
Thrust Dragons | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 2 | 3 | 1 | 6 |
Thrust Dragons | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Kings | 0 for 2 (0.0%) |
Thrust Dragons | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 14 | 6 | 13 | 33 |
Thrust Dragons | 8 | 7 | 8 | 23 |
PENALTIES | |
---|---|
Kings | 2 minutes on 1 infraction |
Thrust Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Jerry March | 0 | 0 | 0 | 0 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Brad Helms | 3 | 0 | 3 | 3 | 0 | 0 |
25 | Dael Geft | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 33 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Olson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Nickerson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Paul Snell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Montgomery | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Esau Aceves | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Slevin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 23 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 23 | 21 | 2 | .913 |
Totals | 60:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 33 | 27 | 6 | .818 |
Totals | 60:00 | 33 | 27 | 6 | .818 |
Week 18