1 | 2 | 3 | T | |
---|---|---|---|---|
The Strangers | 4 | 0 | 2 | 6 |
Thrust Dragons | 1 | 1 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 4 | 0 | 2 | 6 |
Thrust Dragons | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
The Strangers | 0 for 2 (0.0%) |
Thrust Dragons | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 15 | 15 | 15 | 45 |
Thrust Dragons | 5 | 11 | 13 | 29 |
PENALTIES | |
---|---|
The Strangers | 4 minutes on 2 infractions |
Thrust Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Darin St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Devan ODowd | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Charles Seltzer | 2 | 1 | 3 | 2 | 0 | 0 |
17 | Austin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeffrey Barash | 1 | 1 | 2 | 1 | 2 | 0 |
21 | Scott Relf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Nolan | 1 | 2 | 3 | 1 | 0 | 0 |
69 | Martin Rosenquist | 1 | 3 | 4 | 1 | 0 | 0 |
83 | Chris Podergois | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 45 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Scott Sadler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Olson | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Paul Snell | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Brian Montgomery | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 2 | 1 | 3 | 2 | 0 | 0 |
24 | Mike Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 2 | 1 | 3 | 2 | 2 | 0 |
44 | Miles Barken | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 29 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Patrick Carroll | 60:00 | 29 | 24 | 5 | .828 |
Totals | 60:00 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 58:32 | 45 | 39 | 6 | .867 |
Totals | 60:00 | 45 | 39 | 6 | .867 |
Week 21