1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
PARADOX | - | - | - | - | - |
Cold War Defectors | - | - | - | - | - |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
PARADOX | - | - | - | - | - |
Cold War Defectors | - | - | - | - | - |
POWER PLAYS | |
---|---|
PARADOX | - for - (0.0%) |
Cold War Defectors | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
PARADOX | - | - | - | - | - |
Cold War Defectors | - | - | - | - | - |
PENALTIES | |
---|---|
PARADOX | 0 minutes on 0 infractions |
Cold War Defectors | 0 minutes on 0 infractions |
No Player Data Available
Week 2