SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Gilly's | 2 | 3 | 0 | 5 |
PARADOX | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Gilly's | 0 for 1 (0.0%) |
PARADOX | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Gilly's | 17 | 7 | 7 | 31 |
PARADOX | 18 | 11 | 7 | 36 |
PENALTIES | |
---|---|
Gilly's | 0 minutes on 0 infractions |
PARADOX | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Timothy Linehan | 2 | 1 | 3 | 2 | 0 | 0 |
4 | Brin Morris | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Charles Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John McPhail | 0 | 1 | 1 | 0 | 0 | 0 |
9 | ian chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christopher Slevin | 1 | 0 | 1 | 1 | 0 | 0 |
13 | James Lenouail | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Leddy | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Alex Laseen | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Vincent Catalino | 1 | 0 | 1 | 1 | 0 | 0 |
23 | John Linehan | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Neil Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jonathan Perez | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 31 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Philip Chomicki | 1 | 0 | 1 | 1 | 0 | 0 | |
10 | Steven Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Burke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charles Garnsey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kit Smith | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Griffin Cardew | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeff Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Tirea | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dan Powers | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Chris Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 36 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Eirik Schmertmann | 60:00 | 36 | 35 | 1 | .972 |
Totals | 60:00 | 36 | 35 | 1 | .972 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 31 | 26 | 5 | .839 |
Totals | 60:00 | 31 | 26 | 5 | .839 |
Week 11