1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 2 | 1 | 0 | 3 |
PARADOX | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 2 | 1 | 0 | 3 |
PARADOX | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Thrust Dragons | 1 for 2 (50.0%) |
PARADOX | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 9 | 17 | 17 | 43 |
PARADOX | 15 | 9 | 21 | 45 |
PENALTIES | |
---|---|
Thrust Dragons | 2 minutes on 1 infraction |
PARADOX | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Gianni Paolo | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Brett Hensley | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Christian Nickerson | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Matt Trandall | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Dean Begim | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Earl Roberson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 43 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Will Burke | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Charles Garnsey | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Kit Smith | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Peter Bollman | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Matthew Leonard | 1 | 0 | 1 | 1 | 2 | 0 |
47 | Wesley Starr | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Connor Martin | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 45 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 45 | 41 | 4 | .911 |
Totals | 60:00 | 45 | 41 | 4 | .911 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 43 | 40 | 3 | .930 |
Totals | 60:00 | 43 | 40 | 3 | .930 |
Week 12