1 | 2 | 3 | T | |
---|---|---|---|---|
PARADOX | 0 | 0 | 1 | 1 |
Red Menace | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PARADOX | 0 | 0 | 1 | 1 |
Red Menace | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
PARADOX | 1 for 2 (50.0%) |
Red Menace | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PARADOX | 4 | 12 | 9 | 25 |
Red Menace | 20 | 10 | 14 | 44 |
PENALTIES | |
---|---|
PARADOX | 4 minutes on 2 infractions |
Red Menace | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cameron Knutsen | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Charles Garnsey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Bollman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Tirea | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Greg Wilks | 1 | 0 | 1 | 1 | 2 | 0 |
91 | Chris Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G0 | Sub Goalie | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Forrest Anderson | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Dan Reinhold | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Kienan Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Garrett Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erik Bilko | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Jeff Haber | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Keith Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Preston Walker | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nick Scruton | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cary Stearns | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 4 | 6 | 10 | 44 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 44 | 40 | 4 | .909 |
Totals | 60:00 | 44 | 40 | 4 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 25 | 24 | 1 | .960 |
Totals | 60:00 | 25 | 24 | 1 | .960 |
Week 13