SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stampede | 1 | 0 | 1 | 1 | 3 |
PARADOX | 1 | 1 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Stampede | 0 for 1 (0.0%) |
PARADOX | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stampede | 9 | 7 | 16 | - | 32 |
PARADOX | 11 | 15 | 12 | - | 38 |
PENALTIES | |
---|---|
Stampede | 4 minutes on 2 infractions |
PARADOX | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Adam Strasser | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sean O'Neil | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Brendan Crane | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Matt Botieri | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Keyan Safyari | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Chad Young | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nils Martin | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kenny Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Trevor Incledon | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Kevin Berube | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 32 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jeff Cutter | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Cameron Knutsen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charles Garnsey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kit Smith | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Peter Bollman | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Tirea | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Dan Powers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Connor Martin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chris Powers | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 38 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Tommy Faust | 62:08 | 38 | 35 | 3 | .921 |
Totals | 63:00 | 38 | 35 | 3 | .921 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Tom Moline | 63:00 | 32 | 30 | 2 | .938 |
Totals | 63:00 | 32 | 30 | 2 | .938 |
Week 15