1 | 2 | 3 | T | |
---|---|---|---|---|
California Leafs | 1 | 0 | 0 | 1 |
PARADOX | 5 | 1 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 1 | 0 | 0 | 1 |
PARADOX | 5 | 1 | 3 | 9 |
POWER PLAYS | |
---|---|
California Leafs | 0 for 2 (0.0%) |
PARADOX | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 6 | 7 | 19 | 32 |
PARADOX | 15 | 12 | 9 | 36 |
PENALTIES | |
---|---|
California Leafs | 6 minutes on 3 infractions |
PARADOX | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mark Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zac Fischl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Barela | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peter Kim | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Ian Schwartz | 0 | 0 | 0 | 0 | 2 | 0 |
11 | David Theberge | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Will Smart | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Wayne Lemmer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Pendrick | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Mike Lam | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 32 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cameron Knutsen | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Steven Bernier | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Will Burke | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Charles Garnsey | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Kit Smith | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Peter Bollman | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Jeff Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Tirea | 3 | 3 | 6 | 3 | 0 | 0 |
55 | Greg Wilks | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dan Powers | 1 | 2 | 3 | 1 | 0 | 0 |
88 | Connor Martin | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Chris Powers | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 9 | 14 | 23 | 36 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Michael Montessi | 60:00 | 36 | 27 | 9 | .750 |
Totals | 60:00 | 36 | 27 | 9 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 32 | 31 | 1 | .969 |
Totals | 60:00 | 32 | 31 | 1 | .969 |
Week 16