SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 2 | 4 | 2 | 8 |
PARADOX | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 1 (0.0%) |
PARADOX | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 21 | 22 | 13 | 56 |
PARADOX | 20 | 16 | 21 | 57 |
PENALTIES | |
---|---|
Ice Hogs | 6 minutes on 3 infractions |
PARADOX | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G0 | Sub Goalie | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Bob Gill | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Brian Higgins | 3 | 1 | 4 | 3 | 0 | 0 |
12 | David Schroeder | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Patrick Lackey | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Bill Sellers | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Matthew Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
26 | derek marenholz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Grant | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Michael Rubman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 5 | 13 | 56 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jake McCampbell | 2 | 1 | 3 | 2 | 0 | 0 |
5 | Nick Bi | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Steven Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Burke | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Kit Smith | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Jeff Hobbs | 1 | 0 | 1 | 1 | 2 | 0 |
34 | Robert Tirea | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Greg Wilks | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dan Powers | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chris Powers | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 5 | 11 | 57 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 57 | 51 | 6 | .895 |
Totals | 60:00 | 57 | 51 | 6 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 56 | 48 | 8 | .857 |
Totals | 60:00 | 56 | 48 | 8 | .857 |
Week 17-Rescheduled