1 | 2 | 3 | T | |
---|---|---|---|---|
Red Menace | 2 | 4 | 1 | 7 |
Cold War Defectors | 3 | 0 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 2 | 4 | 1 | 7 |
Cold War Defectors | 3 | 0 | 3 | 6 |
POWER PLAYS | |
---|---|
Red Menace | 0 for 3 (0.0%) |
Cold War Defectors | 2 for 9 (22.22%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Menace | 11 | 16 | 7 | 34 |
Cold War Defectors | 11 | 4 | 14 | 29 |
PENALTIES | |
---|---|
Red Menace | 42 minutes on 9 infractions |
Cold War Defectors | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Forrest Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Kienan Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garrett Mahoney | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Hans Christian | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Nicholas Niederkorn | 1 | 1 | 2 | 1 | 36 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keith Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Preston Walker | 1 | 1 | 2 | 1 | 0 | 0 |
47 | Cary Stearns | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ray Leider | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Kory Medeiros | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 7 | 5 | 12 | 34 | 42 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Jordan Koren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Breitman | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bryan Small | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Russell Der | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Jack Kim | 3 | 0 | 3 | 3 | 0 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brady DeHayes | 1 | 0 | 1 | 1 | 0 | 0 |
84 | Vitaliy Tsymbalov | 1 | 1 | 2 | 1 | 16 | 0 |
Totals | 6 | 3 | 9 | 29 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 29 | 23 | 6 | .793 |
Totals | 60:00 | 29 | 23 | 6 | .793 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 58:31 | 34 | 27 | 7 | .794 |
Totals | 60:00 | 34 | 27 | 7 | .794 |
Week 18