SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PARADOX | 2 | 1 | 2 | 5 |
Gilly's | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
PARADOX | 0 for 4 (0.0%) |
Gilly's | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PARADOX | 14 | 12 | 12 | 38 |
Gilly's | 7 | 9 | 11 | 27 |
PENALTIES | |
---|---|
PARADOX | 2 minutes on 1 infraction |
Gilly's | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Kit Smith | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Peter Bollman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Griffin Cardew | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Jeff Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
29 | peter nordell | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Robert Tirea | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Dan Powers | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Chris Powers | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 5 | 4 | 9 | 38 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Timothy Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charles Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John McPhail | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ian chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christopher Slevin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rick Dugdale | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ryder Fyrwald | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Nijjar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Leddy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marek Skosnik | 0 | 0 | 0 | 0 | 2 | 0 |
23 | John Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neil Alexander | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Jake Pote | 0 | 0 | 0 | 0 | 4 | 0 |
48 | Jonathan Perez | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 27 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | peter nordell | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Eirik Schmertmann | 60:00 | 38 | 33 | 5 | .868 |
Totals | 60:00 | 38 | 33 | 5 | .868 |
Week 20