skip navigation
  • Wed, Feb 02, 2022
  • NHL
  • FINAL
Barnacles
Barnac
7 - 5 Final
Culver
Culver Black
1 2 3 T
Barnacles 2 1 4 7
Culver Black 1 3 1 5

Game Totals

SCORING 1 2 3 T
Barnacles 2 1 4 7
Culver Black 1 3 1 5
POWER PLAYS
Barnacles 1 for 2 (50.0%)
Culver Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Barnacles 17 8 14 39
Culver Black 20 14 16 50
PENALTIES
Barnacles 2 minutes on 1 infraction
Culver Black 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:53
    • Barnacles
    • #4 Emile Nguyen Cross-Checking - Minor (0:0)
    • 19:24
    • Culver Black
    • Roughing - Minor (0:0)
    • 3rd Period

Barnacles Skaters

# Name G A PTS SOG PIM + / -
Tyler Wilkerson 0 0 0 0 0 0
4 Emile Nguyen 0 0 0 0 2 0
8 Cullan Fitzgerald 0 0 0 0 0 0
9 Jake Jaskolski 0 0 0 0 0 0
10 Balazs Deifik 2 1 3 2 0 0
12 Brendan Rempel 0 0 0 0 0 0
14 Jamie Ryan 0 0 0 0 0 0
16 Richard Carl 0 0 0 0 0 0
18 Brendan Fitzgerald 0 0 0 0 0 0
22 Danny Barnes 0 0 0 0 0 0
23* Armand Uomoleale 0 0 0 0 0 0
23 Kieran Grogan 0 0 0 0 0 0
28 Chris Buonomo 0 1 1 0 0 0
29 Will Bryson 0 0 0 0 0 0
40 Michael Clemente 0 0 0 0 0 0
43* Colton Kerfoot 3 0 3 3 0 0
52 Griffin McCarty 0 0 0 0 0 0
91 Brett Menton 0 0 0 0 0 0
Totals 7 2 9 39 2

Culver Black Skaters

# Name G A PTS SOG PIM + / -
2 Kenny Jacobson 0 0 0 0 0 0
5 Thomas Plese 0 0 0 0 0 0
6 Matt Clune 0 0 0 0 0 0
7 Charlie Taft 0 0 0 0 0 0
8 Nat Faxon 0 0 0 0 0 0
9 Dustin Cramer 0 0 0 0 0 0
9* Matt Botieri 0 0 0 0 0 0
10 Josh Pendrick 0 1 1 0 0 0
12 Brett Moore 0 0 0 0 0 0
17 Archie Ogani 0 0 0 0 0 0
21 Mark Morikawa 0 0 0 0 0 0
21* Tom Nieman 0 0 0 0 0 0
22 Gianni Paolo 0 0 0 0 0 0
27 Matt Gilroy 0 0 0 0 0 0
28 Mike Ouellette 0 1 1 0 2 0
41 Eddie Klein 1 0 1 1 0 0
44 Christian Rossetti 0 1 1 0 0 0
53 Ian Young 0 0 0 0 0 0
88 Alexander Paolo 0 0 0 0 0 0
Totals 5 3 8 50 4

Barnacles Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 60:00 50 45 5 .900
Totals 60:00 50 45 5 .900

Culver Black Goalies

# Name MIN SOG SV GA SV %
29 Peter Nordell 60:00 39 32 7 .821
Totals 60:00 39 32 7 .821

Game Details

  • NHL

Game Description

Week 18