skip navigation
  • Wed, Feb 02, 2022
  • NHL
  • FINAL
Whalers
Whaler
4 - 2 Final
PARADO
PARADOX
1 2 3 T
Whalers 2 1 1 4
PARADOX 0 2 0 2

Game Totals

SCORING 1 2 3 T
Whalers 2 1 1 4
PARADOX 0 2 0 2
POWER PLAYS
Whalers 0 for 1 (0.0%)
PARADOX 1 for 1 (100.0%)
SHOTS 1 2 3 T
Whalers 13 10 9 32
PARADOX 11 11 10 32
PENALTIES
Whalers 2 minutes on 1 infraction
PARADOX 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • Whaler
    • PARADO
    • 13:09
    • Whalers
    • (even strength)
    • 2
    • 0
    • 2nd Period
    • Whaler
    • PARADO
    • 3:01
    • PARADOX
    • (even strength)
    • 2
    • 1
    • 6:54
    • PARADOX
    • (power play)
    • 2
    • 2
    • 3rd Period
    • Whaler
    • PARADO

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:02
    • PARADOX
    • #77 Dan Powers Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
0 Nick Christenson 0 0 0 0 0 0
Joey Cicoria 0 0 0 0 0 0
2 Kyle Moffett 2 0 2 2 0 0
3 Brett Menton 0 0 0 0 0 0
4 Anthony Barela 0 1 1 0 0 0
7 Cameron Gibson 0 0 0 0 0 0
9 James Lutz 0 0 0 0 0 0
14 Luke Miller 0 0 0 0 0 0
15 Sean Menton 0 0 0 0 0 0
17 Marc Wilczak 0 0 0 0 2 0
18 Donovan Tar 0 0 0 0 0 0
20 Tyler Lazarek 1 0 1 1 0 0
22 Jackson Giammona 0 0 0 0 0 0
23 Brendan Crane 0 0 0 0 0 0
27 Jordan Alcott 0 1 1 0 0 0
30 Christian Kramer 0 0 0 0 0 0
78 J Driver 0 0 0 0 0 0
89 Richard Hsiao 0 0 0 0 0 0
Totals 4 2 6 32 2

PARADOX Skaters

# Name G A PTS SOG PIM + / -
0 Michael Paglino 0 0 0 0 0 0
1 Eirik Schmertmann 0 0 0 0 0 0
5 Nick Bi 0 0 0 0 0 0
7 Danny Palumbo 0 0 0 0 0 0
9 Bart Gallagher 0 0 0 0 0 0
14 Kit Smith 0 0 0 0 0 0
16 Cameron Knutsen 0 0 0 0 0 0
17 Patrick Lackey 0 0 0 0 0 0
19 Grant Thomas 0 0 0 0 0 0
22 Griffin Cardew 0 0 0 0 0 0
33 Matthew Leonard 0 0 0 0 0 0
34 Robert Tirea 0 0 0 0 0 0
42 Devin Sadovnick 0 0 0 0 0 0
61 Jonathan Sdao 0 0 0 0 0 0
66 Grant Goeckner 0 0 0 0 0 0
77 Dan Powers 0 0 0 0 2 0
81 Nils Martin 0 0 0 0 0 0
88 Connor Martin 0 0 0 0 0 0
Totals 2 0 2 32 2

Whalers Goalies

# Name MIN SOG SV GA SV %
44 Aaron Jorgensen 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

PARADOX Goalies

# Name MIN SOG SV GA SV %
aris rachevsky 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

Game Details

  • NHL

Game Description

Week 18