skip navigation
The Violators
The Vi
6 - 4 Final
Timber
Timberwolves
1 2 3 T
The Violators 4 2 0 6
Timberwolves 2 2 0 4

Game Totals

SCORING 1 2 3 T
The Violators 4 2 0 6
Timberwolves 2 2 0 4
POWER PLAYS
The Violators 1 for 1 (100.0%)
Timberwolves 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Violators 14 15 16 45
Timberwolves 10 9 10 29
PENALTIES
The Violators 0 minutes on 0 infractions
Timberwolves 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

The Violators Skaters

# Name G A PTS SOG PIM + / -
5 Nick Bi 1 1 2 1 0 0
8 Blake Malecha 0 0 0 0 0 0
9 Jeff Cutter 2 0 2 2 0 0
10 Christopher Consolazio 1 1 2 1 0 0
14 Kit Smith 0 1 1 0 0 0
16 Steven Arkeveld 0 0 0 0 0 0
17 Jason Reim 0 0 0 0 0 0
21 Tyler Holstein 1 1 2 1 0 0
26 Justin Gray 0 2 2 0 0 0
27 Ryan Wonfor 0 0 0 0 0 0
51 Josh Bleiweis 0 0 0 0 0 0
66 Connor Martin 1 0 1 1 0 0
99 Marshall Vallelunga 0 0 0 0 0 0
Totals 6 6 12 45 0

Timberwolves Skaters

# Name G A PTS SOG PIM + / -
2 Brad Schleder 0 0 0 0 0 0
4 Nick Kim 0 0 0 0 0 0
5 Sami Tahari 0 0 0 0 0 0
6 Natsuki Matsumoto 0 1 1 0 0 0
10 Brett Skibba 2 1 3 2 0 0
14 Barry Parker 0 0 0 0 0 0
18 Mack Post 1 0 1 1 0 0
21 Rob Goldman 0 0 0 0 0 0
24 Michael Kim 1 1 2 1 0 0
25 Jason Stomel 0 0 0 0 0 0
32 Kyle Ziesig 0 0 0 0 0 0
33 Tyler Fox 0 0 0 0 0 0
44 Dennis Fox 0 0 0 0 0 0
89 Dominic Dijamco 0 0 0 0 2 0
92 Mike Van Dusen 0 0 0 0 0 0
Totals 4 3 7 29 2

The Violators Goalies

# Name MIN SOG SV GA SV %
34 Tom Moline 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 James Morales 60:00 45 39 6 .867
89 Dominic Dijamco 0:00 0 0 0 .000
Totals 60:00 45 39 6 .867

Game Details

  • 163217276459
  • TSPC - NHL

Game Description

Week 2