skip navigation
Moose
Moose
6 - 8 Final
The Vi
The Violators
1 2 3 T
Moose 2 2 2 6
The Violators 2 2 4 8

Game Totals

SCORING 1 2 3 T
Moose 2 2 2 6
The Violators 2 2 4 8
POWER PLAYS
Moose 1 for 2 (50.0%)
The Violators 0 for 3 (0.0%)
SHOTS 1 2 3 T
Moose 8 12 22 42
The Violators 17 12 15 44
PENALTIES
Moose 6 minutes on 3 infractions
The Violators 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
G0 Sub Goalie 0 0 0 0 0 0
3 Scott Sargent 0 1 1 0 0 0
5 Forrest Anderson 0 1 1 0 2 0
7 Remington Pope 0 0 0 0 0 0
8 Jason Clements 0 0 0 0 0 0
11 Preston Walker 0 2 2 0 0 0
14 Jesse Bafia 0 0 0 0 0 0
16 Nicholas Niederkorn 2 1 3 2 4 0
17 Justin Kozik 2 2 4 2 0 0
19 Eric Kozik 0 0 0 0 0 0
40 Joey Janowski 0 0 0 0 0 0
61 Alex Feig 2 0 2 2 0 0
69 Kienan Hanrahan 0 0 0 0 0 0
77 Sashi Rao 0 0 0 0 0 0
85 Ray Leider 0 0 0 0 0 0
Totals 6 7 13 42 6

The Violators Skaters

# Name G A PTS SOG PIM + / -
G0 Sub Goalie 3 0 3 3 0 0
Dan Powers 0 1 1 0 0 0
5 Nick Bi 1 1 2 1 0 0
8 Blake Malecha 0 0 0 0 0 0
9 Jeff Cutter 1 0 1 1 0 0
10 Christopher Consolazio 2 0 2 2 0 0
12 Matthew Senker 0 2 2 0 0 0
14 Kit Smith 0 4 4 0 0 0
16 Steven Arkeveld 0 0 0 0 0 0
17 Jason Reim 0 1 1 0 2 0
18 Aric Schweich 0 0 0 0 0 0
21 Tyler Holstein 1 2 3 1 2 0
26 Justin Gray 0 0 0 0 0 0
27 Ryan Wonfor 0 0 0 0 0 0
51 Josh Bleiweis 0 0 0 0 0 0
66 Connor Martin 0 0 0 0 0 0
89 Dominic Dijamco 0 0 0 0 0 0
91 Chris Powers 0 1 1 0 0 0
99 Marshall Vallelunga 0 0 0 0 0 0
Totals 8 12 20 44 4

Moose Goalies

# Name MIN SOG SV GA SV %
30 Brenden Hill 60:00 44 36 8 .818
Totals 60:00 44 36 8 .818

The Violators Goalies

# Name MIN SOG SV GA SV %
34 Tom Moline 60:00 42 36 6 .857
Totals 60:00 42 36 6 .857

Game Details

  • 163217276483
  • TSPC - NHL

Game Description

Week 10