skip navigation
Lumber
Lumber
3 - 8 Final
The Vi
The Violators
1 2 3 T
Lumber 0 0 3 3
The Violators 1 3 4 8

Game Totals

SCORING 1 2 3 T
Lumber 0 0 3 3
The Violators 1 3 4 8
POWER PLAYS
Lumber 2 for 10 (20.0%)
The Violators 0 for 5 (0.0%)
SHOTS 1 2 3 T
Lumber 8 5 8 21
The Violators 8 10 9 27
PENALTIES
Lumber 10 minutes on 5 infractions
The Violators 20 minutes on 10 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:26
    • Lumber
    • Other - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:21
    • The Violators
    • Other - Minor (0:0)
    • 16:23
    • The Violators
    • Other - Minor (0:0)

Lumber Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Burch 0 0 0 0 0 0
6 Connor Gordon 0 0 0 0 0 0
9 Justin Pugmire 0 0 0 0 0 0
16 Jeremy Birenbaum 0 0 0 0 0 0
17 Charley Stauber 0 0 0 0 0 0
22 Dean Georgopoulos 1 0 1 1 0 0
23 Hunter Costin 0 1 1 0 0 0
37 Tyler Goeckner-Zoeller 2 0 2 2 0 0
47 Shawn Silver 0 0 0 0 8 0
55 Tom-Pierre Heinisch 0 1 1 0 0 0
86 Samuel Taferner 0 0 0 0 0 0
Totals 3 2 5 21 10

The Violators Skaters

# Name G A PTS SOG PIM + / -
Dan Powers 2 1 3 2 0 0
8 Blake Malecha 2 1 3 2 0 0
9 Jeff Cutter 3 0 3 3 0 0
10 Christopher Consolazio 0 2 2 0 0 0
16 Steven Arkeveld 0 1 1 0 16 0
21 Tyler Holstein 0 0 0 0 0 0
26 Justin Gray 0 1 1 0 0 0
27 Ryan Wonfor 1 0 1 1 0 0
51 Josh Bleiweis 0 1 1 0 0 0
Totals 8 7 15 27 20

Lumber Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 0:00 0 0 0 .000
35 Vitto Banez 0:00 0 0 0 .000
37 Tyler Goeckner-Zoeller 53:10 27 19 8 .704
Totals 60:00 27 19 8 .704

The Violators Goalies

# Name MIN SOG SV GA SV %
34 Tom Moline 50:36 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details

  • 163217276487
  • TSPC - OLY

Game Description

Week 11