skip navigation
Timberwolves
Timber
2 - 3 Final
Moose
Moose
1 2 3 T
Timberwolves 1 1 0 2
Moose 1 1 1 3

Game Totals

SCORING 1 2 3 T
Timberwolves 1 1 0 2
Moose 1 1 1 3
POWER PLAYS
Timberwolves 0 for 1 (0.0%)
Moose 0 for 3 (0.0%)
SHOTS 1 2 3 T
Timberwolves 10 5 17 32
Moose 16 16 22 54
PENALTIES
Timberwolves 6 minutes on 3 infractions
Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:47
    • Timberwolves
    • #14 Barry Parker High-Sticking - Minor (0:0)
    • 3rd Period

Timberwolves Skaters

# Name G A PTS SOG PIM + / -
1 James Morales 0 0 0 0 0 0
2 Brad Schleder 0 0 0 0 0 0
5 Sami Tahari 0 0 0 0 0 0
6 Natsuki Matsumoto 0 0 0 0 0 0
7 Daniel Nuzzi 0 0 0 0 4 0
14 Barry Parker 0 2 2 0 2 0
18 Mack Post 0 0 0 0 0 0
21 Rob Goldman 0 0 0 0 0 0
25 Jason Stomel 0 0 0 0 0 0
32 Kyle Ziesig 1 0 1 1 0 0
33 Tyler Fox 1 0 1 1 0 0
44 Dennis Fox 0 0 0 0 0 0
84 Justin Gilson 0 0 0 0 0 0
Totals 2 2 4 32 6

Moose Skaters

# Name G A PTS SOG PIM + / -
3 Scott Sargent 0 0 0 0 0 0
5 Forrest Anderson 0 0 0 0 0 0
8 Jason Clements 0 0 0 0 0 0
12 Garrett Mahoney 0 0 0 0 0 0
14 Jesse Bafia 0 0 0 0 0 0
17 Justin Kozik 0 1 1 0 0 0
19 Eric Kozik 0 0 0 0 0 0
40 Joey Janowski 1 0 1 1 0 0
61 Alex Feig 0 0 0 0 0 0
69 Kienan Hanrahan 0 0 0 0 2 0
77 Sashi Rao 1 0 1 1 0 0
85 Ray Leider 1 1 2 1 0 0
Totals 3 2 5 54 2

Timberwolves Goalies

# Name MIN SOG SV GA SV %
83 Christian Kramer 60:00 54 51 3 .944
Totals 60:00 54 51 3 .944

Moose Goalies

# Name MIN SOG SV GA SV %
33 Matthew Leonard 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

Game Details

  • 163217276514
  • TSPC-NHL

Game Description

Championship