Number | Photo | Name | Pos. |
---|---|---|---|
4 | Nick Adler | ||
5 | RoyLyn Palmer-Coleman | ||
8 | Steve Patno | ||
10 | Dom Genest | ||
11 | Sean Prusky | ||
12 | David Heath | ||
13 | Brett Leach | ||
16 | Miles Barken "A" | ||
17 | John Knoerl | ||
18 | Eddie Diaz | ||
19 | Ryan Cohen | ||
21 | John Murray | ||
23 | Adam Carlson | ||
27 | Tim Wixom "C" | ||
33 | Sean Sullivan | ||
40 | Marshall Heilman | ||
44 | Matt Trandall | ||
86 | Ian Mosley | ||
G36 | Matt Clendenin (G) | ||
sub | SUB GOALIE | G | |
sub G | Noel Vasquez (G) *SUB* | G | |
subG | Shant Abounayan (G) *SUB* | G | |
Brian Montgomery | |||
Ezra Parter | |||
Earl Roberson |