Number | Photo | Name | Pos. |
---|---|---|---|
0 | Sub G- Josh Abrams | G | |
00 | Sub Goalie | G | |
3 | Sean O'Neil | ||
4 | Brendan Crane | ||
6 | Dan Raziel | ||
8 | Matthew Incledon | ||
9 | Matt Botieri | ||
11 | Christopher Consolazio | ||
17 | Keyan Safyari | ||
21 | Chad Young | ||
23 | Kyle Moffett | ||
26 | Blake O'Connor | ||
29 | Justin Vajgert | ||
32 | Tommy Faust | G | |
81 | Nils Martin | ||
88 | Kenny Jacobson | ||
89 | Trevor Incledon | ||
90 | Kevin Berube | ||
Adam Strasser |