skip navigation

Shafik Kadi

1 · G

Nicholas Pierce

5 ·

Dennis Echelbarger

7 ·

Jonathan Dean

8 ·

Mike Prodonovich

10 ·

Chad Sonkin

11 ·

Forrest Anderson

12 ·

Jesse Bafia

14 ·

David Tuchman

16 ·

Ryo Kurita

17 ·

Joey Janowski

19 ·

Jeff Haber

21 ·

Dan Reinhold

21 ·

Joe Kurita

22 ·

Joshua Kopeika

23 ·

Noel Vasquez

29 ·

Nick Madson

32 · G

Tam Tu

38 ·

Shane Guitar

44 ·

Alex Feig

61 ·

Tim Tuscher

61 · G

Maxwell Scott

69 ·

Matthew Morrison

74 ·

Jared McAdam

77 ·

Ray Leider

85 ·

Sawyer Elliott

89 ·

Jan Hartigan

89 ·

Mike Van Dusen

92 ·

Sub Goalie

G0 · G

Kyle Dordick

·

Jonathan Dekhtyar

·

Craig Hagedorn

·

Michael Kim

·

Season
Game Log

Skater Stats

Timeline for 5x5 Silver B Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/20/2021 W 8-4 at The Strangers 1 1 1 2 0 0 0 0 0 0 0 2.00
09/27/2021 L 1-2 Kings 1 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2021 L 2-3 California Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2021 W 7-1 at Harambe 1 0 1 1 0 0 0 0 0 0 0 1.00
10/25/2021 W 9-0 at Thrust Dragons 1 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2021 W 7-5 at Reggie Dunlop 1 0 2 2 0 0 0 0 0 0 0 2.00
11/22/2021 W 4-3 at Kings 1 0 1 1 0 0 0 0 0 0 0 1.00
11/29/2021 L 2-6 at California Hockey Club 1 0 0 0 0 0 0 0 1 2 0 0.00
12/13/2021 SCHED 0-0 at Electric Dragons 1 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2022 W 4-3 at The Strangers 1 0 1 1 0 0 0 0 0 0 0 1.00
01/17/2022 W 10-1 at Thrust Dragons 1 0 2 2 0 0 0 0 0 0 0 2.00
02/07/2022 W 4-3 Reggie Dunlop 1 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2022 W 3-2 Electric Dragons 1 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2022 L 2-5 at California Hockey Club 1 1 0 1 0 0 0 0 0 0 0 1.00
03/21/2022 W 7-1 Fat Kids 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 2 8 10 0 0 0 0 1 2 0 0.67
5x5 Silver B Fall/Winter 2021-22 Totals 15 2 8 10 0 0 0 0 1 2 0 0.67

Goalie Stats

Timeline for 5x5 Silver B Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/11/2021 W 7-1 at Harambe 1 56:50 1 0 0 0 31 30 1 1.06 .968 0
Regular Season Totals 1 56:50 1 0 0 0 31 30 1 1.06 .968 0
5x5 Silver B Fall/Winter 2021-22 Totals 1 56:50 1 0 0 0 31 30 1 1.06 .968 0