skip navigation

Kevin Mathews

2 ·

Daniel Bjelajac

4 ·

Daniel McCarron

4 · G

Topher Mohr

7 ·

Remington Pope

7* ·

Kienan Hanrahan

8 ·

Garrett Mahoney

12 ·

Justin Treitz

12 ·

Brandon Wengrzynek

13 ·

James Sieczka

16 ·

David Tuchman

16 ·

Keith Bjelajac

17 ·

Jeff Szpylman

18 ·

Sterling Hathaway

20 ·

Kevin Bjelajac

22 ·

Andrew Boychuck

28 ·

Brenden Hill

30 · G

Matthew Leonard

33 · G

Tyler Hathaway

66 ·

Alex Lytton

67 ·

Brandon Brozek

71 ·

Dominic Dijamco

89 ·

Sub Goalie

G0 · G

Sub Goalie G0·G South Stars · 5x5 Bronze AAA Fall/Winter 2021-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Bronze AAA Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (BOTTOM FEEDERS)
10/17/2021 W 9-1 at South Puck 1 60:00 1 0 0 0 27 26 1 1.00 .963 0
01/23/2022 L 3-6 at California Leafs 1 60:00 0 1 0 0 52 46 6 6.00 .885 0
03/13/2022 L 3-10 South Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/29/2022 L 3-5 Wolverines 1 60:00 0 1 0 0 46 41 5 5.00 .891 0
04/03/2022 W 2-1 at South Puck 1 59:20 1 0 0 0 36 35 1 1.01 .972 0
Regular Season (Bottom Feeders) Totals 5 239:20 2 2 0 0 161 148 13 3.26 .919 0
REGULAR SEASON (CALIFORNIA LEAFS)
11/21/2021 W 7-3 at South Stars 1 60:00 1 0 0 0 39 36 3 3.00 .923 0
01/30/2022 L 2-9 Maroons 1 60:00 0 1 0 0 69 60 9 9.00 .870 0
03/13/2022 L 4-5 at Wolverines 1 60:01 0 0 0 1 46 42 4 4.00 .913 0
Regular Season (California Leafs) Totals 3 180:01 1 1 0 1 154 138 16 5.33 .896 0
REGULAR SEASON (WOLVERINES)
11/07/2021 W 8-4 South Puck 1 60:00 1 0 0 0 29 25 4 4.00 .862 0
01/09/2022 W 8-4 South Puck 1 60:00 1 0 0 0 38 34 4 4.00 .895 0
01/16/2022 W 11-2 Bottom Feeders 1 60:00 1 0 0 0 31 29 2 2.00 .935 0
01/23/2022 W 5-3 at Maroons 1 60:00 1 0 0 0 53 50 3 3.00 .943 0
03/13/2022 W 5-4 California Leafs 1 60:01 1 0 0 0 52 48 4 4.00 .923 0
Regular Season (Wolverines) Totals 5 300:01 5 0 0 0 203 186 17 3.40 .916 0
REGULAR SEASON (RED MENACE)
10/03/2021 L 2-6 California Leafs 1 52:08 0 1 0 0 25 19 6 6.91 .760 0
10/10/2021 W 5-2 South Puck 1 60:00 1 0 0 0 24 22 2 2.00 .917 0
10/24/2021 W 3-0 California Leafs 1 60:00 1 0 0 0 39 39 0 0.00 1.000 1
11/14/2021 W 1-0 at South Puck 1 40:00 1 0 0 0 0 0 0 0.00 .000 1
12/05/2021 L 4-6 Maroons 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/12/2021 W 3-2 at South Stars 1 60:00 1 0 0 0 21 19 2 2.00 .905 0
01/09/2022 W 6-2 at Bottom Feeders 1 0:00 0 0 0 0 2 0 2 0.00 .000 0
01/16/2022 W 3-1 at Maroons 1 60:00 1 0 0 0 50 49 1 1.00 .980 0
01/23/2022 W 6-4 at South Stars 1 60:00 1 0 0 0 38 34 4 4.00 .895 0
02/06/2022 W 7-4 at South Stars 1 60:00 1 0 0 0 40 36 4 4.00 .900 0
02/27/2022 W 7-4 Wolverines 1 60:00 1 0 0 0 56 52 4 4.00 .929 0
03/06/2022 W 6-2 California Leafs 1 60:00 1 0 0 0 17 15 2 2.00 .882 0
03/13/2022 W 12-0 South Puck 1 60:00 1 0 0 0 21 21 0 0.00 1.000 1
03/27/2022 W 10-1 Bottom Feeders 1 60:00 1 0 0 0 25 24 1 1.00 .960 0
03/29/2022 L 4-5 Maroons 1 60:01 0 0 0 1 36 32 4 4.00 .889 0
Regular Season (Red Menace) Totals 15 752:09 11 1 0 1 394 362 32 2.55 .919 3
REGULAR SEASON (SOUTH STARS)
10/03/2021 W 13-2 at South Puck 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/12/2021 L 2-3 Red Menace 1 58:31 0 1 0 0 41 38 3 3.08 .927 0
01/30/2022 L 1-8 Wolverines 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (South Stars) Totals 3 58:31 0 1 0 0 41 38 3 3.08 .927 0
REGULAR SEASON (SOUTH PUCK)
10/03/2021 L 2-13 South Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/10/2021 L 2-5 at Red Menace 1 60:00 0 1 0 0 57 52 5 5.00 .912 0
10/17/2021 L 1-9 Bottom Feeders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/24/2021 L 6-15 South Stars 1 60:00 0 1 0 0 48 33 15 15.00 .688 0
11/07/2021 L 4-8 at Wolverines 1 60:00 0 1 0 0 50 42 8 8.00 .840 0
11/21/2021 L 5-6 Maroons 1 60:00 0 1 0 0 36 30 6 6.00 .833 0
12/05/2021 L 3-8 at California Leafs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/09/2022 L 4-8 at Wolverines 1 60:00 0 1 0 0 50 42 8 8.00 .840 0
03/06/2022 L 1-12 South Stars 1 41:26 0 0 0 0 28 21 7 10.14 .750 0
03/13/2022 L 0-12 at Red Menace 1 60:00 0 1 0 0 33 21 12 12.00 .636 0
03/27/2022 L 1-5 at Wolverines 1 60:00 0 1 0 0 58 53 5 5.00 .914 0
04/03/2022 L 1-2 Bottom Feeders 1 59:15 0 1 0 0 32 30 2 2.03 .938 0
Regular Season (South Puck) Totals 12 520:41 0 8 0 0 392 324 68 7.84 .827 0
REGULAR SEASON (MAROONS)
11/21/2021 W 6-5 at South Puck 1 55:49 1 0 0 0 29 24 5 5.37 .828 0
01/30/2022 W 9-2 at California Leafs 1 60:00 1 0 0 0 46 44 2 2.00 .957 0
Regular Season (Maroons) Totals 2 115:49 2 0 0 0 75 68 7 3.63 .907 0
5x5 Bronze AAA Fall/Winter 2021-22 Totals 45 2166:32 21 13 0 2 1420 1264 156 4.32 .890 3

Skater Stats

Timeline for 5x5 Bronze AAA Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (SOUTH STARS)
10/03/2021 W 13-2 at South Puck 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (South Stars) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON (SOUTH PUCK)
10/10/2021 L 2-5 at Red Menace 1 1 0 1 0 0 0 0 0 0 0 1.00
12/05/2021 L 3-8 at California Leafs 1 1 1 2 0 0 0 0 0 0 0 2.00
Regular Season (South Puck) Totals 2 2 1 3 0 0 0 0 0 0 0 1.50
REGULAR SEASON (MAROONS)
11/21/2021 W 6-5 at South Puck 1 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season (Maroons) Totals 1 0 0 0 0 0 0 0 1 2 0 0.00
5x5 Bronze AAA Fall/Winter 2021-22 Totals 4 2 1 3 0 0 0 0 1 2 0 0.75