skip navigation

David Silverman

1 ·

Michael Charny

2 ·

Doron Azrialy

4 ·

Nick Mansfield

5 ·

Jerom Sabile

6 ·

Russell Wager

8 ·

Jake Belnick

9 ·

Scott Abramovitch

10 ·

Kurt Knutzen

11 ·

Eric Sorenson

13 ·

Jake Houston

16 ·

Kevin Rodengen

18 ·

Dre Vlassopoulos

22 ·

Randy Quan

23 ·

Ian Hirsch

29 ·

Jason Rappaport

30 · G

Russ Belinsky

33 ·

Al Wolovitch

40 ·

Jim Latham

44 ·

David Schaaf

55 ·

Chad Hollis

71 ·

Zack Beckman

82 ·

Banner White

91 ·

Sub Goalie

G0 · G

Steve Malony

·

John Storms

·

Sub Goalie G0·G Roughcuts · 5x5 Bronze A Fall/Winter 21-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (ROUGHCUTS)
10/17/2021 L 6-7 at The Fighters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/30/2022 L 0-3 at Reilly's 1 60:00 0 1 0 0 62 59 3 3.00 .952 0
02/15/2022 L 3-7 Latin Blades 1 60:00 0 1 0 0 36 29 7 7.00 .806 0
03/06/2022 W 2-1 Marsatta Chocolates 1 60:01 1 0 0 0 37 36 1 1.00 .973 0
Regular Season (Roughcuts) Totals 4 180:01 1 2 0 0 135 124 11 3.67 .919 0
REGULAR SEASON (SOUTH BAY BULLIES)
10/10/2021 L 4-7 at Marsatta Chocolates 1 60:00 0 1 0 0 28 21 7 7.00 .750 0
11/07/2021 W 6-3 Slippery Mullets 1 60:00 1 0 0 0 32 29 3 3.00 .906 0
11/14/2021 L 5-13 Latin Blades 1 60:00 0 1 0 0 40 27 13 13.00 .675 0
11/21/2021 L 6-7 The Fighters 1 60:00 0 1 0 0 23 16 7 7.00 .696 0
12/07/2021 W 7-3 Reilly's 1 59:38 1 0 0 0 16 13 3 3.02 .812 0
12/14/2021 SCHED 0-0 at Roughcuts 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/09/2022 W 6-4 at LA Thunder 1 60:00 1 0 0 0 49 45 4 4.00 .918 0
01/16/2022 W 9-3 at Marsatta Chocolates 1 60:00 1 0 0 0 27 24 3 3.00 .889 0
01/23/2022 W 7-3 at Skate Force 1 60:00 1 0 0 0 45 42 3 3.00 .933 0
02/15/2022 W 5-2 Reilly's 1 60:00 1 0 0 0 30 28 2 2.00 .933 0
02/27/2022 L 8-9 Latin Blades 1 60:00 0 1 0 0 42 33 9 9.00 .786 0
03/01/2022 W 5-2 Slippery Mullets 1 60:00 1 0 0 0 28 26 2 2.00 .929 0
03/06/2022 L 4-5 The Fighters 1 60:00 0 1 0 0 64 59 5 5.00 .922 0
03/08/2022 L 2-4 The Fighters 1 60:00 0 1 0 0 37 33 4 4.00 .892 0
03/15/2022 W 6-0 at Skate Force 1 60:00 1 0 0 0 11 11 0 0.00 1.000 1
Regular Season (South Bay Bullies) Totals 15 839:38 8 6 0 0 472 407 65 4.64 .862 1
REGULAR SEASON (REILLY'S)
10/24/2021 W 9-5 Roughcuts 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/07/2021 W 7-2 LA Thunder 1 60:00 1 0 0 0 15 13 2 2.00 .867 0
12/12/2021 W 4-3 at Slippery Mullets 1 60:00 1 0 0 0 23 20 3 3.00 .870 0
02/06/2022 W 6-4 Roughcuts 1 57:59 1 0 0 0 10 6 4 4.14 .600 0
02/15/2022 L 2-5 at South Bay Bullies 1 60:00 0 1 0 0 30 25 5 5.00 .833 0
Regular Season (Reilly's) Totals 5 237:59 3 1 0 0 78 64 14 3.53 .821 0
REGULAR SEASON (THE FIGHTERS)
10/10/2021 W 9-5 Reilly's 1 60:00 1 0 0 0 20 15 5 5.00 .750 0
10/17/2021 W 7-6 Roughcuts 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2021 W 7-3 at Slippery Mullets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/16/2022 L 3-7 Reilly's 1 60:00 0 1 0 0 38 31 7 7.00 .816 0
Regular Season (The Fighters) Totals 4 120:00 1 1 0 0 58 46 12 6.00 .793 0
REGULAR SEASON (SKATE FORCE)
10/24/2021 W 5-3 Slippery Mullets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/07/2021 L 4-8 Latin Blades 1 60:00 0 1 0 0 38 30 8 8.00 .789 0
12/05/2021 W 7-3 at Roughcuts 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/12/2021 W 4-3 at LA Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Skate Force) Totals 4 60:00 0 1 0 0 38 30 8 8.00 .789 0
REGULAR SEASON (SLIPPERY MULLETS)
10/17/2021 L 2-4 at Marsatta Chocolates 1 58:34 0 1 0 0 18 14 4 4.10 .778 0
10/24/2021 L 3-5 at Skate Force 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2021 L 3-7 The Fighters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/01/2022 L 2-5 at South Bay Bullies 1 60:00 0 1 0 0 46 41 5 5.00 .891 0
03/02/2022 L 3-9 Roughcuts 1 60:00 0 1 0 0 52 43 9 9.00 .827 0
Regular Season (Slippery Mullets) Totals 5 178:34 0 3 0 0 116 98 18 6.05 .845 0
REGULAR SEASON (LA THUNDER)
10/19/2021 L 0-3 at Latin Blades 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/14/2021 W 8-4 at Roughcuts 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2021 L 2-4 Marsatta Chocolates 1 60:00 0 1 0 0 34 30 4 4.00 .882 0
12/12/2021 L 3-4 Skate Force 1 9:57 0 0 0 0 0 0 0 0.00 .000 0
01/18/2022 L 1-5 Slippery Mullets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (LA Thunder) Totals 5 69:57 0 1 0 0 34 30 4 3.43 .882 0
5X5 BRONZE A PLAYOFFS (SOUTH BAY BULLIES)
03/20/2022 L 3-5 Marsatta Chocolates 1 59:11 0 1 0 0 25 20 5 5.07 .800 0
5x5 Bronze A Playoffs (South Bay Bullies) Totals 1 59:11 0 1 0 0 25 20 5 5.07 .800 0
5X5 BRONZE A PLAYOFFS (REILLY'S)
03/20/2022 W 9-2 at Latin Blades 1 54:52 1 0 0 0 26 24 2 2.19 .923 0
5x5 Bronze A Playoffs (Reilly's) Totals 1 54:52 1 0 0 0 26 24 2 2.19 .923 0
5X5 BRONZE A PLAYOFFS (THE FIGHTERS)
03/22/2022 W 4-3 Marsatta Chocolates 1 57:47 1 0 0 0 38 35 3 3.12 .921 0
5x5 Bronze A Playoffs (The Fighters) Totals 1 57:47 1 0 0 0 38 35 3 3.12 .921 0
5x5 Bronze A Fall/Winter 21-22 Totals 45 1857:59 15 16 0 0 1020 878 142 4.59 .861 1

Skater Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
12/07/2021 W 7-3 Reilly's 1 1 0 1 0 0 0 0 0 0 1 1.00
02/15/2022 W 5-2 Reilly's 1 3 0 3 0 0 1 0 0 0 1 3.00
03/06/2022 L 4-5 The Fighters 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 4 1 5 0 0 1 0 0 0 2 1.67
5x5 Bronze A Fall/Winter 21-22 Totals 3 4 1 5 0 0 1 0 0 0 2 1.67