skip navigation

Nicholas Pierce

0 ·

Scott Sargent

3 ·

Forrest Anderson

5 ·

Remington Pope

7 ·

Jason Clements

8 ·

Matthew Incledon

8* ·

Preston Walker

11 ·

Garrett Mahoney

12 ·

Jesse Bafia

14 ·

Nicholas Niederkorn

16 ·

Justin Kozik

17 ·

Eric Kozik

19 ·

Brenden Hill

30 · G

Matthew Leonard

33 · G

Joey Janowski

40 ·

Alex Feig

61 ·

Kienan Hanrahan

69 ·

Sashi Rao

77 ·

Ray Leider

85 ·

Sub Goalie

G0 · G

Sub Goalie G0·G Moose · 5x5 Silver A Fall/Winter 2021-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Silver A Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (YELLOW JACKETS)
01/25/2022 L 1-2 at The Violators 1 60:00 0 1 0 0 47 45 2 2.00 .957 0
Regular Season (Yellow Jackets) Totals 1 60:00 0 1 0 0 47 45 2 2.00 .957 0
REGULAR SEASON (TERLINGUA RACING TEAM)
10/26/2021 W 8-7 at Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/30/2021 L 7-11 Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2021 SCHED 0-0 Timberwolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/01/2022 L 5-11 at Moose 1 60:00 0 1 0 0 40 29 11 11.00 .725 0
Regular Season (Terlingua Racing Team) Totals 4 60:00 0 1 0 0 40 29 11 11.00 .725 0
REGULAR SEASON (TIMBERWOLVES)
11/23/2021 W 4-3 Lumber 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/30/2021 W 4-3 Yellow Jackets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/07/2021 L 2-7 The Violators 1 60:00 0 1 0 0 34 27 7 7.00 .794 0
12/14/2021 SCHED 0-0 at Terlingua Racing Team 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/04/2022 L 6-9 Moose 1 59:47 0 1 0 0 26 17 9 9.03 .654 0
01/11/2022 W 8-5 at Lumber 1 60:00 1 0 0 0 35 30 5 5.00 .857 0
Regular Season (Timberwolves) Totals 6 179:47 1 2 0 0 95 74 21 7.01 .779 0
REGULAR SEASON (MOOSE)
10/26/2021 L 7-8 Terlingua Racing Team 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/09/2021 W 8-2 at Lumber 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Moose) Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
REGULAR SEASON (THE VIOLATORS)
01/04/2022 L 7-9 Terlingua Racing Team 1 60:00 0 1 0 0 48 39 9 9.00 .812 0
Regular Season (The Violators) Totals 1 60:00 0 1 0 0 48 39 9 9.00 .812 0
REGULAR SEASON (LUMBER)
10/26/2021 W 4-2 The Violators 1 60:00 1 0 0 0 45 43 2 2.00 .956 0
11/23/2021 L 3-4 at Timberwolves 1 60:02 0 0 0 1 46 43 3 3.00 .935 0
11/30/2021 L 3-8 at The Violators 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/04/2022 W 3-2 at Yellow Jackets 1 60:01 1 0 0 0 46 44 2 2.00 .957 0
01/18/2022 W 5-4 Timberwolves 1 60:00 1 0 0 0 49 45 4 4.00 .918 0
01/25/2022 L 7-8 Moose 1 60:00 0 1 0 0 69 61 8 8.00 .884 0
02/01/2022 L 2-7 at Yellow Jackets 1 60:00 0 1 0 0 48 41 7 7.00 .854 0
02/08/2022 L 4-5 Yellow Jackets 1 59:00 0 1 0 0 44 39 5 5.08 .886 0
02/09/2022 W 5-4 Timberwolves 1 60:00 1 0 0 0 42 38 4 4.00 .905 0
Regular Season (Lumber) Totals 9 479:03 4 3 0 1 389 354 35 4.38 .910 0
5x5 Silver A Fall/Winter 2021-22 Totals 23 838:50 5 8 0 1 619 541 78 5.58 .874 0

Skater Stats

Timeline for 5x5 Silver A Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (TERLINGUA RACING TEAM)
11/30/2021 L 7-11 Moose 1 0 0 0 0 0 0 0 2 4 0 0.00
Regular Season (Terlingua Racing Team) Totals 1 0 0 0 0 0 0 0 2 4 0 0.00
REGULAR SEASON (TIMBERWOLVES)
11/23/2021 W 4-3 Lumber 1 0 0 0 0 0 0 0 1 2 0 0.00
11/30/2021 W 4-3 Yellow Jackets 1 1 0 1 0 0 0 0 5 10 0 1.00
01/04/2022 L 6-9 Moose 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Timberwolves) Totals 3 1 0 1 0 0 0 0 6 12 0 0.33
REGULAR SEASON (MOOSE)
11/09/2021 W 8-2 at Lumber 1 0 0 0 0 0 0 0 1 2 0 0.00
11/23/2021 L 6-8 at The Violators 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Moose) Totals 2 0 0 0 0 0 0 0 1 2 0 0.00
REGULAR SEASON (THE VIOLATORS)
11/23/2021 W 8-6 Moose 1 3 0 3 0 0 0 0 0 0 1 3.00
Regular Season (The Violators) Totals 1 3 0 3 0 0 0 0 0 0 1 3.00
5x5 Silver A Fall/Winter 2021-22 Totals 7 4 0 4 0 0 0 0 9 18 1 0.57