skip navigation

Tom Carroll

0 ·

Stephen Desaulniers

4 ·

Michael Bendy

5 ·

Timothy Carroll

6 ·

Damion Scheller

11 ·

John Nelson

13 ·

Ken Roach

14 ·

Mike Zugay

15 ·

Jeffrey Hutton

16 ·

Michael Ganung

17 ·

John Tyler Jt Grant

17 ·

Brad Hutton

20 ·

Robert Perry

23 ·

Zafar Khan

25 ·

David Schaaf

28 ·

Justin Pike

29 ·

Gian Moriconi

29 · G

Ariel Shaffir

33 ·

Alex Lichtenstein

37 ·

Alex Olivier

45 ·

Jordan Safan

65 ·

Brett Morrison

68 ·

Sub Goalie

G0 · G

Dave Buss

·

Sub Goalie G0·G Xomad · 5x5 Copper Fall/Winter 2021-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Copper Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA SV % SO
5X5 COPPER FALL/WINTER 2021-22 (COSA NOSTRA)
01/28/2022 W 8-3 Roll Up the Rim 1 60:00 1 0 0 0 21 18 3 .857 0
5x5 Copper Fall/Winter 2021-22 (Cosa Nostra) Totals 1 60:00 1 0 0 0 21 18 3 .857 0
5X5 COPPER FALL/WINTER 2021-22 (CAN'T STOP)
11/06/2021 W 4-2 at Roll Up the Rim 1 60:00 1 0 0 0 30 28 2 .933 0
11/12/2021 W 6-1 Gang Green 1 60:00 1 0 0 0 25 24 1 .960 0
02/05/2022 W 3-2 at Not So Killer Bees 1 60:01 1 0 0 0 27 25 2 .926 0
03/26/2022 W 4-0 TBD 1 60:00 1 0 0 0 18 18 0 1.000 1
5x5 Copper Fall/Winter 2021-22 (Can't Stop) Totals 4 240:01 4 0 0 0 100 95 5 .950 1
5X5 COPPER FALL/WINTER 2021-22 (BLACK KNIGHTS)
10/15/2021 L 2-4 at Not So Killer Bees 1 59:06 0 1 0 0 19 16 3 .842 0
10/23/2021 W 4-3 Archies Gang 1 60:00 1 0 0 0 35 32 3 .914 0
11/05/2021 W 3-2 Boogie Knights 1 60:01 1 0 0 0 41 39 2 .951 0
11/13/2021 W 4-3 at Fighters 1 60:01 1 0 0 0 14 11 3 .786 0
11/20/2021 L 0-4 Roll Up the Rim 1 60:00 0 1 0 0 25 21 4 .840 0
12/03/2021 L 2-3 at Boogie Knights 1 58:24 0 1 0 0 20 17 3 .850 0
12/11/2021 L 0-4 at Not So Killer Bees 1 60:00 0 1 0 0 33 29 4 .879 0
01/08/2022 L 3-4 Fighters 1 60:00 0 1 0 0 25 21 4 .840 0
01/14/2022 L 1-4 Can't Stop 1 60:00 0 1 0 0 24 20 4 .833 0
02/04/2022 L 0-1 at Xomad 1 60:00 0 1 0 0 45 44 1 .978 0
02/19/2022 W 3-1 Gang Green 1 60:00 1 0 0 0 64 63 1 .984 0
02/25/2022 L 2-7 at Roll Up the Rim 1 58:04 0 1 0 0 55 48 7 .873 0
03/05/2022 L 3-8 Cosa Nostra 1 60:00 0 1 0 0 45 37 8 .822 0
5x5 Copper Fall/Winter 2021-22 (Black Knights) Totals 13 775:36 4 9 0 0 445 398 47 .894 0
5X5 COPPER FALL/WINTER 2021-22 (FIGHTERS)
10/16/2021 W 6-1 at Archies Gang 1 60:00 1 0 0 0 13 12 1 .923 0
11/05/2021 L 4-8 Cosa Nostra 1 60:00 0 1 0 0 51 43 8 .843 0
11/13/2021 L 3-4 Black Knights 1 0:00 0 0 0 0 0 0 0 .000 0
01/08/2022 W 4-3 at Black Knights 1 60:00 1 0 0 0 33 30 3 .909 0
01/14/2022 L 4-5 at Boogie Knights 1 49:25 0 1 0 0 32 28 4 .875 0
02/25/2022 L 2-4 Archies Gang 1 60:00 0 1 0 0 30 26 4 .867 0
03/05/2022 L 6-9 at Gang Green 1 60:00 0 1 0 0 52 43 9 .827 0
5x5 Copper Fall/Winter 2021-22 (Fighters) Totals 7 349:25 2 4 0 0 211 182 29 .863 0
5X5 COPPER FALL/WINTER 2021-22 (XOMAD)
11/06/2021 W 5-4 Gang Green 1 9:11 0 0 0 0 0 0 0 .000 0
11/19/2021 W 3-2 Archies Gang 1 0:00 0 0 0 0 0 0 0 .000 0
5x5 Copper Fall/Winter 2021-22 (Xomad) Totals 2 9:11 0 0 0 0 0 0 0 .000 0
5X5 COPPER FALL/WINTER 2021-22 (GANG GREEN)
11/06/2021 L 4-5 at Xomad 1 9:42 0 0 0 0 3 2 1 .667 0
01/07/2022 W 7-4 Archies Gang 1 60:00 1 0 0 0 47 43 4 .915 0
01/29/2022 W 5-4 Xomad 1 60:01 1 0 0 0 31 27 4 .871 0
02/26/2022 L 5-6 Not So Killer Bees 1 60:00 0 1 0 0 28 22 6 .786 0
5x5 Copper Fall/Winter 2021-22 (Gang Green) Totals 4 189:43 2 1 0 0 109 94 15 .862 0
5X5 COPPER FALL/WINTER 2021-22 (ARCHIES GANG)
12/04/2021 L 3-7 Cosa Nostra 1 60:00 0 1 0 0 31 24 7 .774 0
02/05/2022 L 2-4 Boogie Knights 1 60:00 0 1 0 0 22 18 4 .818 0
5x5 Copper Fall/Winter 2021-22 (Archies Gang) Totals 2 120:00 0 2 0 0 53 42 11 .792 0
5X5 COPPER FALL/WINTER 2021-22 (BOOGIE KNIGHTS)
01/29/2022 L 2-6 at Can't Stop 1 60:00 0 1 0 0 56 50 6 .893 0
02/05/2022 W 4-2 at Archies Gang 1 60:00 1 0 0 0 18 16 2 .889 0
02/26/2022 L 3-5 Cosa Nostra 1 60:00 0 1 0 0 28 23 5 .821 0
03/05/2022 W 5-3 at Not So Killer Bees 1 60:00 1 0 0 0 27 24 3 .889 0
5x5 Copper Fall/Winter 2021-22 (Boogie Knights) Totals 4 240:00 2 2 0 0 129 113 16 .876 0
5X5 COPPER FALL/WINTER 2021-22 (ROLL UP THE RIM)
11/06/2021 L 2-4 Can't Stop 1 60:00 0 1 0 0 40 36 4 .900 0
5x5 Copper Fall/Winter 2021-22 (Roll Up the Rim) Totals 1 60:00 0 1 0 0 40 36 4 .900 0
5X5 COPPER FALL/WINTER 2021-22 (NOT SO KILLER BEES)
12/11/2021 W 4-0 Black Knights 1 0:00 0 0 0 0 0 0 0 .000 0
02/26/2022 W 6-5 at Gang Green 1 60:00 1 0 0 0 30 25 5 .833 0
03/25/2022 W 5-3 Cosa Nostra 1 60:00 1 0 0 0 24 21 3 .875 0
5x5 Copper Fall/Winter 2021-22 (Not So Killer Bees) Totals 3 120:00 2 0 0 0 54 46 8 .852 0
5x5 Copper Fall/Winter 2021-22 Totals 41 2163:56 17 19 0 0 1162 1024 138 .881 1

Skater Stats

Timeline for 5x5 Copper Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5X5 COPPER FALL/WINTER 2021-22 (BLACK KNIGHTS)
11/13/2021 W 4-3 at Fighters 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Copper Fall/Winter 2021-22 (Black Knights) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
5X5 COPPER FALL/WINTER 2021-22 (NOT SO KILLER BEES)
02/26/2022 W 6-5 at Gang Green 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Copper Fall/Winter 2021-22 (Not So Killer Bees) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Copper Fall/Winter 2021-22 Totals 2 0 0 0 0 0 0 0 0 0 0 0.00