![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Violators | 47 | 38 | 61 | 2 | 148 |
Red Menace SA | 42 | 41 | 54 | 0 | 137 |
Cold War Defectors | 43 | 33 | 45 | 0 | 122 |
Thrust Dragons SA | 34 | 43 | 44 | 0 | 122 |
Ruckus | 26 | 37 | 46 | 1 | 111 |
Michigan Militia SA | 26 | 32 | 41 | 2 | 101 |
GTD's | 27 | 26 | 33 | 0 | 86 |
Leafs | 24 | 26 | 29 | 1 | 80 |
Kings A | 19 | 28 | 30 | 1 | 78 |
Ice Hogs | 24 | 25 | 25 | 3 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cold War Defectors | 22 | 122 | 149 | 271 | 1005 | 18 | 25 | 5 | 4 | 106 | 272 |
GTD's | 22 | 86 | 86 | 172 | 864 | 7 | 8 | 1 | 1 | 57 | 184 |
Ice Hogs | 22 | 74 | 82 | 156 | 1045 | 7 | 9 | 5 | 4 | 59 | 126 |
Kings A | 22 | 77 | 83 | 160 | 743 | 6 | 9 | 2 | 1 | 45 | 98 |
Leafs | 22 | 79 | 103 | 182 | 977 | 8 | 11 | 2 | 2 | 65 | 165 |
Michigan Militia SA | 22 | 99 | 113 | 212 | 940 | 13 | 14 | 1 | 1 | 60 | 147 |
Red Menace SA | 22 | 137 | 160 | 297 | 1116 | 8 | 10 | 1 | 1 | 46 | 92 |
Ruckus | 22 | 110 | 125 | 235 | 1019 | 12 | 12 | 6 | 3 | 49 | 106 |
Thrust Dragons SA | 22 | 122 | 156 | 278 | 906 | 16 | 25 | 2 | 2 | 40 | 104 |
Violators | 22 | 146 | 178 | 324 | 1084 | 14 | 19 | 10 | 9 | 80 | 187 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Cold War Defectors | 22 | 883 | 1 |
GTD's | 22 | 1003 | 0 |
Ice Hogs | 22 | 1056 | 1 |
Kings A | 22 | 1197 | 0 |
Leafs | 22 | 971 | 0 |
Michigan Militia SA | 22 | 1043 | 0 |
Red Menace SA | 22 | 989 | 2 |
Ruckus | 22 | 886 | 1 |
Thrust Dragons SA | 22 | 814 | 1 |
Violators | 22 | 862 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cold War Defectors | 22 | 76 | 95 | 15 |
GTD's | 22 | 60 | 53 | 14 |
Ice Hogs | 22 | 42 | 56 | 13 |
Kings A | 22 | 45 | 37 | 11 |
Leafs | 22 | 48 | 52 | 12 |
Michigan Militia SA | 22 | 48 | 50 | 8 |
Red Menace SA | 22 | 43 | 38 | 11 |
Ruckus | 22 | 48 | 46 | 9 |
Thrust Dragons SA | 22 | 54 | 34 | 2 |
Violators | 22 | 67 | 70 | 14 |