skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 146

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
26 Frank Kenny Reggie 8 7 3 10 1 1 0 0 0 0 2 1.25
20 Jeff Zack Haramb 8 0 1 1 0 0 0 0 1 2 0 0.12
11 Kyle Woo Haramb 8 5 3 8 0 1 0 0 1 10 2 1.00
14 Johan Nguyen Fat Ki 8 0 3 3 0 0 0 0 1 2 0 0.38
21 Scott Relf The St 8 2 5 7 1 2 0 0 1 2 0 0.88
Michael Thomson Reggie 8 4 3 7 0 1 0 0 1 2 1 0.88
33 Shane Nolan The St 8 4 4 8 1 0 0 0 0 0 1 1.00
10 Michael Hirst Reggie 8 5 7 12 0 1 0 0 1 2 0 1.50
89 Jan Hartigan Rona S 8 6 2 8 0 1 0 0 0 0 1 1.00
17 John Miller Fat Ki 8 1 2 3 0 0 0 0 0 0 0 0.38
9 Connor Webster Haramb 8 4 1 5 1 0 0 0 2 4 0 0.62
13 Greg Bonanni The St 8 0 1 1 0 0 0 0 0 0 0 0.12
91 Timmy Pham Fat Ki 8 8 1 9 1 0 1 0 0 0 3 1.12
8 Kirk Woo Haramb 8 2 1 3 0 0 0 0 1 2 0 0.38
50 Ken Yamamoto Fat Ki 8 4 2 6 0 0 1 0 0 0 0 0.75
48 Robert Fuhr The St 8 4 6 10 1 1 0 0 1 2 0 1.25
83 Daryl OGenski Haramb 8 7 5 12 0 0 1 0 1 2 1 1.50
22 Stefan Richardson The St 8 1 8 9 0 2 0 0 4 8 0 1.12
38 Tam Tu Rona S 8 0 0 0 0 0 0 0 0 0 0 0.00
17 Ryo Kurita Rona S 8 6 4 10 1 1 0 0 0 0 0 1.25
7 Jerry March Reggie 8 6 7 13 0 1 0 1 0 0 1 1.62
27 luke walrad Fat Ki 8 4 3 7 0 0 0 0 0 0 0 0.88
17 David Lemire Electr 8 8 6 14 0 2 0 0 1 2 0 1.75
17 Brian Montgomery Thrust 7 2 2 4 0 0 0 0 2 4 0 0.57
19 Dave Lavine Thrust 7 4 1 5 0 0 1 0 3 6 0 0.71
3 Darin St. Ivany The St 7 0 1 1 0 1 0 0 0 0 0 0.14
10 Christian Nickerson Thrust 7 6 6 12 0 1 0 0 3 6 1 1.71
22 Brett Aber Haramb 7 0 0 0 0 0 0 0 3 14 0 0.00
77 Jared McAdam Rona S 7 1 2 3 1 1 0 0 3 6 0 0.43
28 Esau Aceves Thrust 7 1 6 7 1 1 0 0 1 2 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 146

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Shafik Kadi Rona S 8 480:02 6 2 0 0 227 199 28 3.50 .877 0
34 Tom Moline Electr 8 476:51 4 4 0 0 251 211 40 5.03 .841 0
34 Andrew Sperry Fat Ki 8 480:00 4 4 0 0 290 255 35 4.38 .879 0
33 John DeTemple Reggie 8 479:04 7 1 0 0 220 200 20 2.50 .909 1
1 James Morales Califo 7 359:16 3 3 0 0 156 135 21 3.51 .865 0
G Matt Clendenin Thrust 6 358:27 1 5 0 0 224 186 38 6.36 .830 0
42 Ian Mason The St 5 298:28 1 3 0 1 145 112 33 6.63 .772 0
Ryan Kamada Haramb 3 177:21 1 2 0 0 62 49 13 4.40 .790 0
29 Shawn Kidwell Haramb 2 120:01 1 0 0 1 51 41 10 5.00 .804 0
Patrick Carroll The St 1 59:00 0 1 0 0 27 24 3 3.05 .889 0
88 Jesse Rogers Haramb 1 60:01 0 0 0 1 47 44 3 3.00 .936 0
76 Ron Scott Thrust 1 59:03 0 0 0 1 32 30 2 2.03 .938 0
77 Earl Roberson Thrust 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
6 Kyle Hartman Califo 1 52:24 0 1 0 0 37 32 5 5.73 .865 0
91 Kevin Lewandowski Califo 1 60:00 1 0 0 0 44 39 5 5.00 .886 0
49 Tony Perzow Califo 1 0:00 0 0 0 0 22 22 0 0.00 1.000 0