skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
19 Jessi McDonald Drunke 8 0 2 2 0 0 0 0 0 0 0 0.25
81 Matthew Ciccone v 8 1 5 6 0 0 0 0 5 10 0 0.75
21 Michael Doty WLDF 8 6 4 10 3 2 0 0 1 2 2 1.25
27 RoyLyn Palmer-Coleman Shocke 8 7 6 13 1 1 0 0 1 2 1 1.62
37 Bryan Berman Shocke 8 3 1 4 0 0 0 0 0 0 0 0.50
43 Paul Cooley Drunke 8 2 2 4 0 0 0 0 2 4 0 0.50
55 Dean Johnson WLDF 8 3 0 3 0 0 0 0 1 2 2 0.38
7 Doug Miller LA Rio 8 0 5 5 0 1 0 0 4 8 0 0.62
Vitaly Kushnir Drunke 8 8 2 10 0 1 0 0 1 2 1 1.25
18 Alexander Huynh Shocke 8 1 4 5 0 1 0 0 0 0 0 0.62
88 Sergey Poplavsky Drunke 8 1 2 3 1 0 0 0 1 2 0 0.38
10 Leonardo Zide v 7 0 0 0 0 0 0 0 1 2 0 0.00
Jeremiah Schirle Drunke 7 2 3 5 0 0 0 0 1 2 0 0.71
13 Zakary Weinberg v 7 6 2 8 0 1 0 0 0 0 0 1.14
3 Sean Desmond v 7 5 3 8 2 0 0 0 0 0 0 1.14
33 Gavin McGarry v 7 0 2 2 0 1 0 0 3 6 0 0.29
23 Robert Perry v 7 2 4 6 0 1 0 0 1 2 0 0.86
44 Jason Henry v 7 3 1 4 0 0 0 0 1 2 1 0.57
71 Mike Endes LA Rio 7 12 5 17 1 0 0 0 2 4 2 2.43
70 Masato wakabayashi Black 7 0 2 2 0 0 0 0 0 0 0 0.29
16 Ziv Gross v 7 1 3 4 0 0 0 0 0 0 0 0.57
48 Aaron Frebowitz Drunke 7 3 1 4 0 0 0 0 0 0 0 0.57
16 Rob Schultz Black 7 2 1 3 0 0 0 0 0 0 1 0.43
23 Todd Cavanaugh Black 7 1 1 2 0 1 0 0 0 0 0 0.29
22 Ian Campbell LA Rio 7 6 8 14 0 1 0 0 1 2 1 2.00
26 Sean Paisan LA Rio 7 2 0 2 0 0 0 0 0 0 1 0.29
Jennifer Knop Black 7 1 0 1 1 0 0 0 0 0 0 0.14
13 David Ikeda Black 6 2 1 3 0 1 0 0 1 2 0 0.50
Adam Mangino Drunke 6 1 4 5 0 1 0 0 0 0 0 0.83
Jeff Blair Black 6 2 0 2 1 0 0 0 0 0 1 0.33

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ryan Falconer Black 7 416:30 2 4 0 1 219 201 18 2.59 .918 1
24 Hilary Meyer LA Rio 7 420:00 4 3 0 0 222 192 30 4.29 .865 0
1 Micah Michalski WLDF 7 420:00 5 2 0 0 198 177 21 3.00 .894 0
35 David Ishida Shocke 6 357:57 3 3 0 0 135 119 16 2.68 .881 0
32 Christophe Declercq Drunke 5 240:01 1 3 0 0 111 90 21 5.25 .811 0
14 Howard Ho Drunke 3 180:00 1 2 0 0 99 84 15 5.00 .848 0
Jason Tryon v 3 180:01 0 2 0 1 109 93 16 5.33 .853 0
5 Tyler Solloway v 2 118:33 1 1 0 0 65 58 7 3.54 .892 0
Ben Cohen Shocke 2 120:00 2 0 0 0 38 34 4 2.00 .895 1
anthony croutch Drunke 1 60:02 1 0 0 0 37 36 1 1.00 .973 0
Blair Bitonti v 1 60:00 1 0 0 0 30 26 4 4.00 .867 0
1 GREGORY COHEN v 1 59:13 0 1 0 0 33 28 5 5.07 .848 0
Jared Doyle LA Rio 1 60:00 1 0 0 0 22 20 2 2.00 .909 0
7 Jason Chao WLDF 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Nicholas Saunders WLDF 1 60:00 1 0 0 0 23 19 4 4.00 .826 0