skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reggie Dunlop 31 41 37 2 111
California Hockey Club 32 29 45 3 109
Kings 34 28 34 1 97
Fat Kids 31 26 32 3 92
Rona Social Club 32 28 28 1 89
Electric Dragons 29 21 31 1 82
Harambe 25 20 27 0 72
The Strangers 23 18 25 2 68
Thrust Dragons 15 17 22 1 55
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Fat Kids 19 89 103 192 4 4 2 1 34 69
Reggie Dunlop 19 109 125 234 9 11 4 2 23 46
Kings 19 96 94 190 6 6 6 4 28 61
Rona Social Club 18 88 93 181 11 13 5 3 38 94
Thrust Dragons 18 54 65 119 5 7 5 4 45 98
California Hockey Club 18 106 126 232 11 14 10 7 52 112
The Strangers 17 66 64 130 9 11 4 2 36 72
Harambe 17 72 63 135 10 13 3 2 29 58
Electric Dragons 17 81 93 174 6 9 0 0 33 74
Opponent 1 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fat Kids 19 1140:05 745 642 103 5.42 .862 0
Reggie Dunlop 19 1083:02 495 426 69 3.82 .861 2
Kings 19 1140:03 701 610 91 4.79 .870 0
Rona Social Club 18 1083:01 513 467 46 2.55 .910 2
Thrust Dragons 18 1020:04 585 484 101 5.94 .827 0
California Hockey Club 18 1020:05 489 429 60 3.53 .877 0
The Strangers 17 960:02 509 407 102 6.37 .800 0
Harambe 17 1020:03 529 435 94 5.53 .822 0
Electric Dragons 17 1020:05 581 486 95 5.59 .836 0
Opponent 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fat Kids 19 4.68 5.42 29 13.8 32 7 78.1
Reggie Dunlop 19 5.74 3.63 29 31.0 22 6 72.7
Kings 19 5.05 4.79 37 16.2 27 5 81.5
Rona Social Club 18 4.89 2.56 45 24.4 35 5 85.7
Thrust Dragons 18 3.00 5.61 34 14.7 44 11 75.0
California Hockey Club 18 5.89 3.33 30 36.7 49 14 71.4
The Strangers 17 3.88 6.00 32 28.1 31 8 74.2
Harambe 17 4.24 5.53 33 30.3 27 8 70.4
Electric Dragons 17 4.76 5.59 29 20.7 31 7 77.4
Opponent 1 0.00 0.00 0 0.0 0 0 0.0