skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
6 Charles Linehan GLLY 12 1 3 4 0 0 0 0 0 0 0 0.33
10 Christopher Slevin GLLY 12 1 4 5 0 0 0 0 0 0 0 0.42
3 Timothy Linehan GLLY 12 6 6 12 2 0 0 0 3 14 1 1.00
9 ian chalmers GLLY 12 3 4 7 0 2 0 0 3 6 1 0.58
91 Mark Faulkner Ruckus 12 12 6 18 0 1 0 0 1 2 1 1.50
23 John Linehan GLLY 11 3 7 10 0 2 0 0 3 6 1 0.91
71 Jack Kim Cold W 11 11 11 22 2 2 0 0 4 8 1 2.00
17 Bryan Small Cold W 11 6 4 10 1 0 0 0 2 4 1 0.91
23 Hunter Costin Cold W 11 6 5 11 1 2 0 1 1 2 0 1.00
87 Kevin Lighter Ruckus 11 4 6 10 0 0 0 0 1 2 0 0.91
77 James Costello Ruckus 11 5 7 12 1 0 0 0 0 0 0 1.09
10 Balazs Deifik Ruckus 11 11 7 18 1 0 0 0 2 4 2 1.64
15 Mark Leddy GLLY 11 5 3 8 1 1 0 0 1 2 0 0.73
15 Erik Bilko Red Me 10 6 7 13 0 0 0 0 2 4 0 1.30
85 Ray Leider Red Me 10 5 6 11 0 0 0 0 1 2 0 1.10
4 Anthony Barela Leafs 10 6 2 8 1 0 0 0 1 2 1 0.80
17 Will Smart Leafs 10 7 7 14 0 3 0 0 1 2 0 1.40
20 Wayne Lemmer Leafs 10 3 2 5 0 0 0 0 3 6 0 0.50
5 Josh Colten Cold W 10 6 11 17 1 2 1 0 0 0 1 1.70
84 Vitaliy Tsymbalov Cold W 10 6 9 15 2 2 0 0 4 16 0 1.50
12 David Breitman Cold W 10 5 7 12 0 0 0 0 0 0 1 1.20
21 Chad Young Stampe 10 0 3 3 0 0 0 0 2 12 0 0.30
4 Brendan Crane Stampe 10 0 0 0 0 0 0 0 4 8 0 0.00
77 Earl Roberson Thrust 10 10 4 14 0 0 1 0 0 0 1 1.40
9 Jake Jaskolski Ruckus 10 11 14 25 2 0 1 0 1 2 0 2.50
5 Forrest Anderson Red Me 9 8 6 14 1 0 0 0 1 2 1 1.56
48 Jonathan Perez GLLY 9 2 3 5 0 1 0 0 2 4 0 0.56
12 Ryder Fyrwald GLLY 9 8 0 8 2 0 0 0 0 0 3 0.89
40 Nick Scruton Red Me 9 1 1 2 0 0 0 0 0 0 0 0.22
13 Hans Christian Red Me 9 9 4 13 0 0 0 0 4 8 1 1.44

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Eirik Schmertmann GLLY 12 719:10 7 3 0 2 501 459 42 3.50 .916 0
G0 Sub Goalie Red Me 11 660:00 8 3 0 0 465 425 40 3.64 .914 0
G20 Peter Yonan Cold W 11 653:03 9 1 0 1 366 330 36 3.31 .902 1
32 Eric Bilbo Ruckus 10 598:47 6 4 0 0 331 278 53 5.31 .840 0
G0 Sub Goalie Ice Ho 9 539:09 3 6 0 0 396 349 47 5.23 .881 0
35 Michael Montessi Leafs 9 538:53 3 6 0 0 288 230 58 6.46 .799 0
32 Tommy Faust Stampe 9 541:36 1 7 1 0 388 333 55 6.09 .858 0
33 Andrew M. Thrust 8 476:01 4 4 0 0 313 273 40 5.04 .872 0
29 peter nordell PRDX 6 360:00 3 3 0 0 255 232 23 3.83 .910 0
G0 Sub Goalie PRDX 3 177:31 0 3 0 0 134 120 14 4.73 .896 0
G0 Sub Goalie Ruckus 3 120:00 2 0 0 0 55 50 5 2.50 .909 0
G0 Sub Goalie Cold W 2 60:00 1 0 0 0 44 44 0 0.00 1.000 1
0 Sub G- Josh Abrams Stampe 1 60:00 0 1 0 0 28 14 14 14.00 .500 0
00 Sub Goalie Stampe 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
G0 Sub Goalie Thrust 1 60:00 0 1 0 0 45 41 4 4.00 .911 0
G0 Sub Goalie Leafs 1 58:31 0 1 0 0 30 25 5 5.13 .833 0
40 Tom Moline PRDX 1 63:00 0 0 1 0 32 30 2 1.90 .938 0
Matt Bourgeois Thrust 1 60:00 0 1 0 0 47 37 10 10.00 .787 0