skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ruckus 18 36 27 2 83
Cold War Defectors 22 26 24 1 73
Red Menace 25 30 12 0 67
Thrust Dragons 13 18 12 0 44
Gilly's 13 14 16 0 43
Ice Hogs 9 17 14 0 40
Leafs 13 12 15 0 40
PARADOX 11 11 13 0 35
Stampede 9 13 9 1 32

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Ruckus 12 81 82 163 7 4 1 1 15 38
Cold War Defectors 12 72 68 140 10 13 2 1 27 62
Gilly's 12 43 51 94 6 7 0 0 31 78
Red Menace 11 67 63 130 5 2 2 1 22 68
Thrust Dragons 11 44 25 69 7 3 1 0 23 46
Stampede 10 31 35 66 3 2 0 0 32 88
Ice Hogs 10 40 27 67 2 1 1 0 14 39
Leafs 10 40 38 78 3 4 1 0 17 45
PARADOX 10 35 38 73 4 4 0 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ruckus 12 720:03 386 328 58 4.83 .850 0
Cold War Defectors 12 720:02 410 374 36 3.00 .912 2
Gilly's 12 720:03 501 459 42 3.50 .916 0
Red Menace 11 660:00 465 425 40 3.64 .914 0
Thrust Dragons 11 640:00 405 351 54 5.06 .867 1
Stampede 10 603:00 417 347 70 6.97 .832 0
Ice Hogs 10 580:00 397 349 48 4.97 .879 0
Leafs 10 600:00 320 255 65 6.50 .797 0
PARADOX 10 603:00 422 382 40 3.98 .905 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ruckus 12 6.75 4.83 19 36.8 15 5 66.7
Cold War Defectors 12 6.00 3.00 32 31.2 20 6 70.0
Gilly's 12 3.58 3.50 27 22.2 28 4 85.7
Red Menace 11 6.09 3.64 16 31.2 21 7 66.7
Thrust Dragons 11 4.00 4.91 18 38.9 20 7 65.0
Stampede 10 3.10 7.00 17 17.6 28 7 75.0
Ice Hogs 10 4.00 4.80 11 18.2 13 4 69.2
Leafs 10 4.00 6.50 18 16.7 15 2 86.7
PARADOX 10 3.50 4.00 19 21.1 16 5 68.8