![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Thrust Dragons SA | 10 | 6 | 3 | 0 | 19 |
LA Riot | 6 | 6 | 4 | 0 | 16 |
CA Leafs | 4 | 9 | 3 | 0 | 16 |
Electric Dragons | 3 | 4 | 5 | 0 | 12 |
Red Menace | 5 | 3 | 2 | 1 | 11 |
Kaos | 1 | 5 | 5 | 0 | 11 |
Moose | 2 | 1 | 7 | 0 | 10 |
Fat Kids | 4 | 2 | 3 | 1 | 10 |
Fighters C | 2 | 5 | 3 | 0 | 10 |
The Slapping Turtles | 5 | 1 | 4 | 0 | 10 |
Maroons | 0 | 5 | 4 | 0 | 9 |
Red Menace SA | 1 | 4 | 4 | 0 | 9 |
Cold War Defectors | 1 | 4 | 2 | 1 | 8 |
Rough Cuts | 2 | 2 | 4 | 0 | 8 |
Thrust Dragons B | 2 | 3 | 2 | 0 | 7 |
Cosa Nostra | 1 | 4 | 2 | 0 | 7 |
Black & Blue Devils | 2 | 3 | 2 | 0 | 7 |
Whalers | 3 | 2 | 2 | 0 | 7 |
O.F.M. | 2 | 2 | 2 | 0 | 6 |
Shockers | 1 | 2 | 3 | 0 | 6 |
Blue Monsters | 3 | 0 | 3 | 0 | 6 |
Culver Black | 1 | 4 | 1 | 0 | 6 |
Wolverines | 0 | 2 | 3 | 0 | 5 |
Stampede A | 2 | 0 | 3 | 0 | 5 |
Gentleman Scholars | 0 | 3 | 2 | 0 | 5 |
Strangers | 0 | 4 | 0 | 0 | 4 |
Drunken Highlanders | 2 | 0 | 2 | 0 | 4 |
Michigan Militia SA | 0 | 1 | 3 | 0 | 4 |
Timberwolves | 0 | 0 | 3 | 0 | 3 |
4 South Bay Real Estate | 1 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Moose | 3 | 10 | 11 | 21 | 3 | 4 | 0 | 0 | 22 | 91 |
Electric Dragons | 3 | 12 | 11 | 23 | 1 | 2 | 2 | 2 | 12 | 46 |
Cold War Defectors | 3 | 7 | 8 | 15 | 2 | 2 | 0 | 0 | 12 | 24 |
Thrust Dragons SA | 3 | 19 | 25 | 44 | 3 | 4 | 0 | 0 | 9 | 26 |
Thrust Dragons B | 2 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 5 | 10 |
Fat Kids | 2 | 9 | 11 | 20 | 2 | 4 | 0 | 0 | 9 | 21 |
Cosa Nostra | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 13 | 50 |
Fighters C | 2 | 10 | 11 | 21 | 1 | 2 | 0 | 0 | 2 | 4 |
Shockers | 2 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 8 | 16 |
Black & Blue Devils | 2 | 7 | 4 | 11 | 2 | 1 | 0 | 0 | 8 | 16 |
Drunken Highlanders | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 |
LA Riot | 2 | 16 | 20 | 36 | 3 | 5 | 1 | 2 | 2 | 4 |
Maroons | 2 | 9 | 10 | 19 | 1 | 1 | 0 | 0 | 6 | 12 |
Red Menace | 2 | 11 | 13 | 24 | 2 | 4 | 0 | 0 | 5 | 10 |
Blue Monsters | 2 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 2 |
The Slapping Turtles | 2 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 2 | 4 |
Red Menace SA | 2 | 9 | 13 | 22 | 1 | 2 | 0 | 0 | 2 | 4 |
Stampede A | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 4 |
CA Leafs | 2 | 16 | 20 | 36 | 3 | 5 | 1 | 0 | 7 | 14 |
Gentleman Scholars | 2 | 5 | 7 | 12 | 1 | 2 | 1 | 0 | 9 | 26 |
Kaos | 2 | 11 | 10 | 21 | 1 | 2 | 0 | 0 | 12 | 56 |
Rough Cuts | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 9 | 18 |
Culver Black | 2 | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 8 | 16 |
Whalers | 2 | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 4 | 8 |
Timberwolves | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Strangers | 1 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 8 | 27 |
Kings B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O.F.M. | 1 | 6 | 9 | 15 | 2 | 4 | 0 | 0 | 6 | 12 |
4 South Bay Real Estate | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
Roll Up The Rim | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Moose | 3 | 180:00 | 107 | 98 | 9 | 3.00 | .916 | 0 |
Electric Dragons | 3 | 180:00 | 71 | 65 | 6 | 2.00 | .915 | 0 |
Cold War Defectors | 3 | 145:01 | 128 | 121 | 7 | 2.90 | .945 | 0 |
Thrust Dragons SA | 3 | 140:00 | 102 | 95 | 7 | 3.00 | .931 | 1 |
Thrust Dragons B | 2 | 120:00 | 46 | 41 | 5 | 2.50 | .891 | 0 |
Fat Kids | 2 | 123:00 | 79 | 69 | 10 | 4.88 | .873 | 0 |
Cosa Nostra | 2 | 120:00 | 84 | 77 | 7 | 3.50 | .917 | 0 |
Fighters C | 2 | 120:00 | 106 | 99 | 7 | 3.50 | .934 | 0 |
Shockers | 2 | 120:00 | 83 | 74 | 9 | 4.50 | .892 | 0 |
Black & Blue Devils | 2 | 120:00 | 88 | 84 | 4 | 2.00 | .955 | 1 |
Drunken Highlanders | 2 | 120:00 | 47 | 38 | 9 | 4.50 | .809 | 0 |
LA Riot | 2 | 120:00 | 73 | 72 | 1 | 0.50 | .986 | 1 |
Maroons | 2 | 120:00 | 120 | 113 | 7 | 3.50 | .942 | 0 |
Red Menace | 2 | 121:25 | 61 | 52 | 9 | 4.45 | .852 | 0 |
Blue Monsters | 2 | 120:00 | 55 | 51 | 4 | 2.00 | .927 | 1 |
The Slapping Turtles | 2 | 120:00 | 51 | 48 | 3 | 1.50 | .941 | 0 |
Red Menace SA | 2 | 120:00 | 88 | 80 | 8 | 4.00 | .909 | 0 |
Stampede A | 2 | 60:00 | 53 | 42 | 11 | 11.00 | .792 | 0 |
CA Leafs | 2 | 120:00 | 99 | 94 | 5 | 2.50 | .949 | 0 |
Gentleman Scholars | 2 | 120:00 | 62 | 52 | 10 | 5.00 | .839 | 0 |
Kaos | 2 | 120:00 | 93 | 88 | 5 | 2.50 | .946 | 0 |
Rough Cuts | 2 | 120:00 | 79 | 74 | 5 | 2.50 | .937 | 0 |
Culver Black | 2 | 120:00 | 100 | 94 | 6 | 3.00 | .940 | 0 |
Whalers | 2 | 120:00 | 127 | 122 | 5 | 2.50 | .961 | 0 |
Timberwolves | 1 | 60:00 | 6 | 0 | 6 | 6.00 | .000 | 0 |
Strangers | 1 | 60:00 | 32 | 26 | 6 | 6.00 | .812 | 0 |
Kings B | 1 | 60:00 | 4 | 0 | 4 | 4.00 | .000 | 0 |
O.F.M. | 1 | 63:00 | 26 | 20 | 6 | 5.71 | .769 | 0 |
4 South Bay Real Estate | 1 | 60:00 | 53 | 48 | 5 | 5.00 | .906 | 0 |
Roll Up The Rim | 1 | 60:00 | 67 | 64 | 3 | 3.00 | .955 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Moose | 3 | 3.33 | 3.00 | 19 | 15.8 | 21 | 3 | 85.7 |
Electric Dragons | 3 | 4.00 | 2.00 | 10 | 10.0 | 12 | 1 | 91.7 |
Cold War Defectors | 3 | 2.33 | 2.33 | 10 | 20.0 | 11 | 2 | 81.8 |
Thrust Dragons SA | 3 | 6.33 | 2.33 | 7 | 42.9 | 7 | 0 | 100.0 |
Thrust Dragons B | 2 | 3.50 | 2.50 | 3 | 33.3 | 5 | 1 | 80.0 |
Fat Kids | 2 | 4.50 | 5.00 | 10 | 20.0 | 8 | 3 | 62.5 |
Cosa Nostra | 2 | 3.50 | 3.50 | 3 | 0.0 | 11 | 3 | 72.7 |
Fighters C | 2 | 5.00 | 3.50 | 5 | 20.0 | 1 | 0 | 100.0 |
Shockers | 2 | 3.00 | 4.50 | 13 | 15.4 | 7 | 1 | 85.7 |
Black & Blue Devils | 2 | 3.50 | 2.00 | 3 | 66.7 | 8 | 0 | 100.0 |
Drunken Highlanders | 2 | 2.00 | 4.50 | 6 | 0.0 | 4 | 3 | 25.0 |
LA Riot | 2 | 8.00 | 0.50 | 5 | 60.0 | 1 | 0 | 100.0 |
Maroons | 2 | 4.50 | 3.50 | 5 | 20.0 | 6 | 0 | 100.0 |
Red Menace | 2 | 5.50 | 4.50 | 10 | 20.0 | 4 | 1 | 75.0 |
Blue Monsters | 2 | 3.00 | 2.00 | 2 | 50.0 | 0 | 0 | 0.0 |
The Slapping Turtles | 2 | 5.00 | 1.50 | 1 | 0.0 | 1 | 0 | 100.0 |
Red Menace SA | 2 | 4.50 | 4.00 | 9 | 11.1 | 2 | 1 | 50.0 |
Stampede A | 2 | 2.50 | 5.50 | 1 | 0.0 | 2 | 2 | 0.0 |
CA Leafs | 2 | 8.00 | 2.50 | 7 | 42.9 | 7 | 1 | 85.7 |
Gentleman Scholars | 2 | 2.50 | 5.00 | 9 | 11.1 | 9 | 3 | 66.7 |
Kaos | 2 | 5.50 | 2.50 | 5 | 20.0 | 9 | 0 | 100.0 |
Rough Cuts | 2 | 4.00 | 2.50 | 9 | 0.0 | 7 | 2 | 71.4 |
Culver Black | 2 | 3.00 | 3.00 | 7 | 14.3 | 8 | 1 | 87.5 |
Whalers | 2 | 3.50 | 2.50 | 5 | 20.0 | 3 | 0 | 100.0 |
Timberwolves | 1 | 3.00 | 6.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Strangers | 1 | 4.00 | 6.00 | 11 | 18.2 | 7 | 2 | 71.4 |
Kings B | 1 | 1.00 | 4.00 | 0 | 0.0 | 0 | 0 | 0.0 |
O.F.M. | 1 | 6.00 | 6.00 | 5 | 40.0 | 5 | 1 | 80.0 |
4 South Bay Real Estate | 1 | 3.00 | 5.00 | 0 | 0.0 | 2 | 0 | 100.0 |
Roll Up The Rim | 1 | 2.00 | 3.00 | 8 | 25.0 | 2 | 0 | 100.0 |