![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
35 | MARK RILEY | Gon4BS | 3 | 1 | 2 | 1 | 2 | 1.00 |
42 | MICHAEL DOTY | Gon4BS | 3 | 1 | 3 | 1 | 2 | 1.33 |
47 | KEVIN SKALBA | Gon4BS | 3 | 0 | 0 | 0 | 0 | 0.00 |
55 | DEAN JOHNSON | Gon4BS | 3 | 1 | 2 | 0 | 0 | 1.00 |
68 | RON CAMPBELL "C" | Gon4BS | 3 | 2 | 1 | 0 | 0 | 1.00 |
81 | JUSTIN BOYLE | Gon4BS | 3 | 1 | 2 | 0 | 0 | 1.00 |
88 | JEFF RUTH | Gon4BS | 3 | 5 | 1 | 1 | 2 | 2.00 |
72 | SAMUEL FONG | Gon4BS | 3 | 2 | 2 | 0 | 0 | 1.33 |
13 | JOSH GARCIA "C" | Lat4C | 3 | 0 | 9 | 0 | 0 | 3.00 |
8 | MARIO ARZATE | Lat4C | 3 | 3 | 1 | 0 | 0 | 1.33 |
37 | JUSTIN GARCIA | Lat4C | 3 | 0 | 2 | 0 | 0 | 0.67 |
17 | JOSE REYES "A" | Lat4C | 3 | 4 | 3 | 0 | 0 | 2.33 |
44 | CHRIS ASHKAR | Lat4C | 3 | 3 | 1 | 0 | 0 | 1.33 |
69 | ROBERT GARCIA | Lat4C | 3 | 1 | 0 | 0 | 0 | 0.33 |
20 | JUAN VALLE | Gon4BS | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | MATT SCHROEDER | Bog4BS | 2 | 2 | 1 | 1 | 2 | 1.50 |
7 | ALEX MacKAY | Bog4BS | 2 | 0 | 1 | 0 | 0 | 0.50 |
8 | ERIC LEONG | Bog4BS | 2 | 0 | 2 | 0 | 0 | 1.00 |
12 | ALENA GEFFNER-MIHLSTEN "C" | Bog4BS | 2 | 0 | 0 | 0 | 0 | 0.00 |
20 | HUNVEY CHEN | Bog4BS | 2 | 0 | 3 | 0 | 0 | 1.50 |
47 | GRANT LaSPADA | Bog4BS | 2 | 2 | 2 | 0 | 0 | 2.00 |
19 | JESSI MacDONALD | Bog4BS | 2 | 1 | 0 | 0 | 0 | 0.50 |
71 | RYAN PAYNE | Bog4BS | 2 | 2 | 1 | 0 | 0 | 1.50 |
5 | JEFF STEELE | CN4BS | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | JOE KLEIN | CN4BS | 2 | 1 | 1 | 0 | 0 | 1.00 |
12 | JOSH NEILL | CN4BS | 2 | 2 | 0 | 1 | 2 | 1.00 |
13 | GABRIEL OBADIA | CN4BS | 2 | 3 | 1 | 0 | 0 | 2.00 |
14 | ANDY GRAHAM | CN4BS | 2 | 1 | 1 | 0 | 0 | 1.00 |
16 | TED HANDEL "C" | CN4BS | 2 | 0 | 0 | 0 | 0 | 0.00 |
32 | MARK GORDON | CN4BS | 2 | 0 | 1 | 1 | 2 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
G45 | JASON BROUILLETTE (G) | Gon4BS | 3 | 3 | 0 | 0 | 0 |
G32 | EDWIN DE LA CRUZ (G) | Lat4C | 3 | 2 | 1 | 0 | 0 |
G13 | JORDAN DIRISIO (G) | Bog4BS | 2 | 1 | 1 | 0 | 0 |
G32 | CHRIS DeCLERCQ (G) | CN4BS | 2 | 1 | 1 | 0 | 0 |
G00 | DAVID TROYER (G) | Hon4C | 2 | 1 | 1 | 0 | 0 |
G41 | TRAVIS ARANDA (G) | LSD 4C | 2 | 1 | 1 | 0 | 0 |
G41 | TRAVIS ARANDA (G) | LSD 4C | 2 | 0 | 0 | 0 | 0 |
G31 | CAMERON PODD (G) | Reil4C | 2 | 2 | 0 | 0 | 0 |
G38 | RYAN FALCONER (G) | Mar 4S | 2 | 1 | 1 | 0 | 0 |
G12 | ADAM TUCKER (G) | NoP4B | 2 | 2 | 0 | 0 | 0 |
sub | NEIL TREVISANI (G) *SUB* waiver on file!! | RedA4B | 2 | 1 | 1 | 0 | 0 |
G31 | JOE LAMENDOLA (G) | HeF 4S | 2 | 2 | 0 | 0 | 0 |
G54 | ANDREW VARENHORST (G) | Can4BS | 1 | 0 | 1 | 0 | 0 |
G77 | JOHN HART (G) | Gre4BS | 1 | 0 | 1 | 0 | 0 |
G31 | JOHN STEGGELL (G) | PH4BS | 1 | 0 | 0 | 1 | 0 |
G35 | TIM SARRE (G) | Ger4C | 1 | 0 | 1 | 0 | 0 |
G99 | SEAN WASSON (G) | Jur4C | 1 | 0 | 1 | 0 | 0 |
G20 | TREVOR TABALDO (G) | NTSB4C | 1 | 0 | 1 | 0 | 0 |
G35 | CRIS ARGUETA (G) | ExP 4B | 1 | 0 | 1 | 0 | 0 |
G1 | STACY HILL (G) | Fre4S | 1 | 0 | 1 | 0 | 0 |
G47 | ALEX KATZ (G) | Slim4B | 1 | 0 | 1 | 0 | 0 |
37 | HARRISON XU | Snap4S | 1 | 0 | 1 | 0 | 0 |
G37 | HARRISON XU (G) | Snap4S | 1 | 0 | 0 | 0 | 0 |