![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Latin Blades 4C | 3 | 5 | 7 | 0 | 15 |
Gongshow 4BS | 5 | 4 | 4 | 1 | 14 |
Reilly's 4C | 2 | 5 | 4 | 0 | 11 |
Boogie Knights 4BS | 5 | 3 | 2 | 0 | 10 |
Cosa Nostra 4BS | 3 | 3 | 2 | 0 | 8 |
Marina City Sharks 4S | 4 | 1 | 2 | 0 | 7 |
Honeybadgers 4C | 0 | 3 | 3 | 0 | 6 |
Red Army 4B | 1 | 1 | 4 | 0 | 6 |
Hedstrom Farms 4S | 1 | 3 | 2 | 0 | 6 |
No Pucks Given 4B | 0 | 1 | 4 | 0 | 5 |
Can't Stop 4BS | 1 | 2 | 1 | 0 | 4 |
Fred's Fine Meats 4S | 1 | 2 | 1 | 0 | 4 |
Slime Dragons 4B | 0 | 1 | 3 | 0 | 4 |
Gremlins 4BS | 0 | 1 | 2 | 0 | 3 |
Purple Haze 4BS | 0 | 2 | 1 | 0 | 3 |
Geri-Hat-Tricks 4C | 0 | 2 | 1 | 0 | 3 |
LSD 4C | 0 | 3 | 0 | 0 | 3 |
Snapshots 4S | 1 | 0 | 2 | 0 | 3 |
Jurassic Puck 4C | 0 | 0 | 1 | 0 | 1 |
Not So Killer Bees 4C | 0 | 1 | 0 | 0 | 1 |
Ex-Presidents 4B | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Gongshow 4BS | 3 | 13 | 13 | 3 | 6 |
Latin Blades 4C | 3 | 15 | 18 | 0 | 0 |
Boogie Knights 4BS | 2 | 10 | 11 | 2 | 4 |
Cosa Nostra 4BS | 2 | 8 | 6 | 3 | 6 |
Honeybadgers 4C | 2 | 6 | 8 | 1 | 2 |
LSD 4C | 2 | 3 | 3 | 4 | 8 |
Reilly's 4C | 2 | 11 | 8 | 0 | 0 |
Marina City Sharks 4S | 2 | 7 | 5 | 4 | 16 |
No Pucks Given 4B | 2 | 5 | 6 | 2 | 4 |
Red Army 4B | 2 | 6 | 9 | 2 | 4 |
Hedstrom Farms 4S | 2 | 6 | 7 | 6 | 12 |
Can't Stop 4BS | 1 | 4 | 4 | 1 | 2 |
Gremlins 4BS | 1 | 3 | 1 | 0 | 0 |
Purple Haze 4BS | 1 | 3 | 1 | 5 | 21 |
Geri-Hat-Tricks 4C | 1 | 3 | 2 | 6 | 28 |
Jurassic Puck 4C | 1 | 1 | 2 | 0 | 0 |
Not So Killer Bees 4C | 1 | 1 | 1 | 0 | 0 |
Ex-Presidents 4B | 1 | 1 | 2 | 0 | 0 |
Fred's Fine Meats 4S | 1 | 4 | 6 | 0 | 0 |
Slime Dragons 4B | 1 | 4 | 8 | 1 | 2 |
Snapshots 4S | 1 | 3 | 4 | 3 | 14 |
![]() |
![]() |
![]() |
---|---|---|
Gongshow 4BS | 3 | 0 |
Latin Blades 4C | 3 | 0 |
Boogie Knights 4BS | 2 | 0 |
Cosa Nostra 4BS | 2 | 0 |
Honeybadgers 4C | 2 | 0 |
LSD 4C | 2 | 0 |
Reilly's 4C | 2 | 0 |
Marina City Sharks 4S | 2 | 0 |
No Pucks Given 4B | 2 | 0 |
Red Army 4B | 2 | 0 |
Hedstrom Farms 4S | 2 | 0 |
Can't Stop 4BS | 1 | 0 |
Gremlins 4BS | 1 | 0 |
Purple Haze 4BS | 1 | 0 |
Geri-Hat-Tricks 4C | 1 | 0 |
Jurassic Puck 4C | 1 | 0 |
Not So Killer Bees 4C | 1 | 0 |
Ex-Presidents 4B | 1 | 0 |
Fred's Fine Meats 4S | 1 | 0 |
Slime Dragons 4B | 1 | 0 |
Snapshots 4S | 1 | 0 |